Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Doonside | 59.51 | |
1) Reupena Tuiafiso 9 2) Zion Ruka 9 | |||
3) Caleb Irving 11 4) Latrell Beale-Smith 11 | |||
2 | Prospect | 1:00.11 | |
1) Kush Kasani 9 2) Stanley Jug 10 | |||
3) Nathaniel .l. Oyoo 11 4) Benjamin Spadaro 12 | |||
3 | Quakers Hill | 1:00.71 | |
1) Akech Dor Achiek 9 2) Joshua Abusalah 10 | |||
3) Oliver Sathiavan 11 4) Isaac Buttigieg 12 | |||
4 | The Ponds Lac | 1:01.81 | |
1) Oliver Wenban 9 2) Cohen Millard 10 | |||
3) Shiva Visweswaran 11 4) Tate De Roo 12 | |||
5 | Tallawong Park | 1:07.21 | |
1) Hunter Gower 9 2) Felix Gartshore 10 | |||
3) Cooper Smith 11 4) Kyran Mckeown-Flack 10 |