Records
Place | Centre | Final | Points |
---|---|---|---|
1 | The Ponds Lac | 1:00.62 | |
1) Meena Visweswaran 9 2) Ava Littlejohn 10 | |||
3) Therese Dal Broi 11 4) Arielle Burville 12 | |||
2 | Doonside | 1:01.27 | |
1) Kenzie Dauw 9 2) Bella Mammoliti 10 | |||
3) Madison Adams 11 4) Azalyah Halangahu 12 | |||
3 | Prospect | 1:03.00 | |
1) Charlotte Pauni 9 2) Samantha Mangala 10 | |||
3) Jada Salva 11 4) Abigail Opoku 12 | |||
4 | Quakers Hill | 1:03.21 | |
1) Malia Wykes 9 2) Blake O'Donohue 10 | |||
3) Amelia Oxley 10 4) Josephine Bakhita Peter 12 | |||
5 | Tallawong Park | 1:05.24 | |
1) Lilian Hampton-Lander 9 2) Kahlani Gallagher 10 | |||
3) Arabella Sickle 11 4) Alarnah Mckeown-Flack 12 | |||
6 | Minchinbury | 1:07.86 | |
1) Samantha Aberca 9 2) Chloe Lobo 10 | |||
3) Holly Bugeja 11 4) Ivy Furlan 9 | |||
7 | Mt Druitt | 1:10.48 | |
1) Indiannah Zammit 9 2) Nylah Swanson-tu'umatavai 9 | |||
3) Te-Reinga Talau 10 4) Kiara Telford 12 | |||
8 | Lethbridge Park | 1:15.46 | |
1) Ivy Evans 9 2) Emily Freeman 9 | |||
3) Adelaide Tehuna 11 4) Tahlia Punter 12 |