Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Sutherland | 56.62Z | |
1) Bailey Mulcahy 9 2) Anson Vella 12 | |||
3) Ryan Weigand 10 4) Amir Sapateh 11 | |||
2 | Port Hacking | 57.43 | |
1) Rayne Robert Stanley 9 2) Lachlan Petrovski 10 | |||
3) Channing Taylor 11 4) Axel Slater 12 | |||
3 | St George | 59.47 | |
1) Cassius Lyons 9 2) Thomas Duffy 10 | |||
3) Thomas Verghios 11 4) Kobe Lyons 12 | |||
4 | Helensburgh | 1:00.04 | |
1) Noah Murray 9 2) Archer Woods 10 | |||
3) Samuel Bartlett 11 4) Lachlan Butler 12 | |||
5 | Illawong | 1:00.19 | |
1) Jack Goss 9 2) Samuel Pelham 10 | |||
3) Oscar Peach 11 4) Oliver Thomas-Bennie 12 | |||
6 | Revesby Workers | 1:00.24 | |
1) William Maurer 10 2) Jarvis Barton 12 | |||
3) Noah Puckeridge 9 4) Noah Samways 11 |