Boys 60 Metre Hurdles (45cm) 9's

Records

Zone_Main
Z 10.20 2/02/2002 Cameron Hyde, Ctown Collegian
Zone Elect M
E 10.27 13/12/2014 Jesse Ingleton, Camden

8 Advance: Top 2 Each Heat plus Next 2 Best Times

Place Name Age Centre Heats
1 17599 Lyon Patea   Campbelltown 10.89Q
2 17496 Liam Chidamba   Campbelltown 11.79Q
3 3016 Nate Bullock   Camden 12.14
4 3080 Luke Sawyer   Camden 12.23
5 3226 Evren Pizzuto   Camden 12.46
6 3264 Cooper Parkyns   Camden 12.50
7 31293 Logan Cole   Eschol Park 12.89
-- 17689 isaac Donnelly   Campbelltown DNS
Place Name Age Centre Heats
1 3368 Jamal Sheriff   Camden 11.47Q
2 17519 Thomas Lee   Campbelltown 12.01Q
3 30337 Corbin Graham   Douglas Park 12.23
4 3056 Miles Lazarus   Camden 12.74
5 3001 Zayne Johnson   Camden 13.48
6 3360 Nicholas Hazelton   Camden 13.48
7 31245 Carter Maree   Eschol Park 13.50
8 17357 Blair Sheriff   Campbelltown 14.21
9 17603 Aadvik Angadi Kira   Campbelltown 15.31
Place Name Age Centre Heats
1 3319 Filip Jakovljevic   Camden 11.67Q
2 30287 Chase Simpson   Douglas Park 11.75Q
3 3041 Levi Luck   Camden 11.85q
4 17875 Brody Smith   Campbelltown 11.87q
5 17398 Michael Vakauta   Campbelltown 12.38
6 3324 Mason Bumbar   Camden 12.65
7 3198 Braylen Bennett   Camden 12.66
-- 17648 Adhav Pandithurai   Campbelltown DNS
-- 31224 Bryson Borg   Eschol Park DNS
Place Name Age Centre Heats H.
1 17599 Lyon Patea   Campbelltown 10.89Q 1
2 3368 Jamal Sheriff   Camden 11.47Q 2
3 3319 Filip Jakovljevic   Camden 11.67Q 3
4 30287 Chase Simpson   Douglas Park 11.75Q 3
5 17496 Liam Chidamba   Campbelltown 11.79Q 1
6 17519 Thomas Lee   Campbelltown 12.01Q 2
7 3041 Levi Luck   Camden 11.85q 3
8 17875 Brody Smith   Campbelltown 11.87q 3
9 3016 Nate Bullock   Camden 12.14 1
10 30337 Corbin Graham   Douglas Park 12.23 2
11 3080 Luke Sawyer   Camden 12.23 1
12 17398 Michael Vakauta   Campbelltown 12.38 3
13 3226 Evren Pizzuto   Camden 12.46 1
14 3264 Cooper Parkyns   Camden 12.50 1
15 3324 Mason Bumbar   Camden 12.65 3
16 3198 Braylen Bennett   Camden 12.66 3
17 3056 Miles Lazarus   Camden 12.74 2
18 31293 Logan Cole   Eschol Park 12.89 1
19 3001 Zayne Johnson   Camden 13.48 2
20 3360 Nicholas Hazelton   Camden 13.48 2
21 31245 Carter Maree   Eschol Park 13.50 2
22 17357 Blair Sheriff   Campbelltown 14.21 2
23 17603 Aadvik Angadi Kira   Campbelltown 15.31 2
-- 31224 Bryson Borg   Eschol Park DNS 3
-- 17648 Adhav Pandithurai   Campbelltown DNS 3
-- 17689 isaac Donnelly   Campbelltown DNS 1