Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 38533 Kai Levitski | Northern Illawarra | 3.33m | ||
FOUL 2.78m 3.17m 3.33m 3.12m 2.95m | |||||
2 | 24047 Thomas Barlow | Wollongong City | 3.00m | ||
2.92m 2.84m 2.67m 2.91m 3.00m 2.83m | |||||
3 | 29659 Bonham Brushwood | Dapto | 2.81m | ||
2.76m 2.77m 2.79m 2.81m 2.75m 2.65m | |||||
4 | 26688 Angus Randazzo | Bowral | 2.81m | ||
2.33m 2.46m 2.65m 2.70m 2.72m 2.81m | |||||
5 | 38496 Noah Fairhall | Northern Illawarra | 2.79m | ||
2.60m 2.66m 2.59m FOUL 2.56m 2.79m | |||||
6 | 46333 Oliver Brown | Dapto | 2.42m | ||
2.27m 2.29m 2.13m 2.42m 2.26m 2.36m | |||||
7 | 29665 Arthur Green | Dapto | 2.25m | ||
2.10m FOUL FOUL 2.25m 2.13m 2.19m | |||||
8 | 24361 James Pearson | Wollongong City | 2.20m | ||
1.89m 2.20m 1.55m 1.29m 1.64m 1.74m |