Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 26666 Richard Jiang | Bowral | 1.60m | ||
1.40 1.45 1.50 1.55 1.60 1.65 | |||||
XO O O XO O XXX | |||||
2 | 24381 Maximus Owen | Wollongong City | 1.55m | ||
1.40 1.45 1.50 1.55 1.60 | |||||
O O O O XXX | |||||
3 | 29657 Mason Bowden | Dapto | 1.50m | ||
1.40 1.45 1.50 1.55 | |||||
O O XO XXX |