Records
Place | Name | Age | Team | Final | Points |
---|---|---|---|---|---|
1 | 39627 Anna Taylor-Anders | Port Stephens | 1.40m | 10 | |
1.20 1.23 1.26 1.29 1.32 1.35 1.40 | |||||
XO O O O O O XXO | |||||
2 | 39768 Mia McDonald | Port Stephens | 1.29m | 8 | |
1.20 1.23 1.26 1.29 1.32 | |||||
O XO O O XXX | |||||
3 | 39613 Amelia McKee | Port Stephens | 1.26m | 6 | |
1.20 1.23 1.26 1.29 | |||||
XO XO XO XXX |