Boys 400 Metre 10's

Records

Zone (FAT)
z 1:12.19 25/11/2023 Davi Baio Cruz, Newcastle City

Place Name Age Team Final Points
1 44081 William Hughes   Wallsend Rsl 1:17.85 8
2 45464 Oliver Treyvaud   A.N.L 1:21.92 4
3 36049 James Howard   Medowie 1:24.85 3
4 40068 Sebastian Lawrence   Raymond Terrace 1:27.55 1
5 43212 Hamish Sives   Tilligerry 1:32.35 1
-- 42118 Oscar Windred   Stockton DNS  
Place Name Age Team Final Points
1 39721 Rhylin Green   Port Stephens 1:13.55 10
2 38321 Finlay Traill   Newcastle City 1:18.84 6
3 42091 Jiraiya Kable   Stockton 1:25.55 2
4 45451 Lewis Pilley   A.N.L 1:30.96 1
5 36096 Wyatt Sainsbury   Medowie 1:33.61 1
6 45414 Henry Ward   A.N.L 1:36.35 1
Place Name Age Team Final H. Points
1 39721 Rhylin Green   Port Stephens 1:13.55 2 10
2 44081 William Hughes   Wallsend Rsl 1:17.85 1 8
3 38321 Finlay Traill   Newcastle City 1:18.84 2 6
4 45464 Oliver Treyvaud   A.N.L 1:21.92 1 4
5 36049 James Howard   Medowie 1:24.85 1 3
6 42091 Jiraiya Kable   Stockton 1:25.55 2 2
7 40068 Sebastian Lawrence   Raymond Terrace 1:27.55 1 1
8 45451 Lewis Pilley   A.N.L 1:30.96 2 1
9 43212 Hamish Sives   Tilligerry 1:32.35 1 1
10 36096 Wyatt Sainsbury   Medowie 1:33.61 2 1
11 45414 Henry Ward   A.N.L 1:36.35 2 1
-- 42118 Oscar Windred   Stockton DNS 1