Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 16660 Jake Farrugia | Emu Plains | 34.45m | ||
32.52m 30.58m 34.45m 29.51m 32.26m FOUL | |||||
2 | 38196 Praise Egbufor | Nepean | 26.60m | ||
21.45m 25.63m FOUL 25.81m 26.60m 24.31m | |||||
3 | 23801 Leo Simpson | Werrington | 26.41m | ||
FOUL 19.99m 26.41m FOUL FOUL FOUL | |||||
4 | 23744 Mathayus Andreatta | Werrington | 25.28m | ||
FOUL 21.33m 21.81m 23.98m 25.28m FOUL | |||||
5 | 28483 Levi White | Colyton St Clair | 22.81m | ||
15.62m 22.09m 20.40m 22.81m 19.54m 21.91m | |||||
6 | 16472 Levi Holden | Emu Plains | 19.97m | ||
19.33m 19.68m 19.97m 17.99m 19.31m 17.52m | |||||
7 | 23736 Archie Humphrey-Ga | Werrington | 16.59m | ||
14.87m 15.16m FOUL 15.80m 15.95m 16.59m | |||||
8 | 28446 Tyler McSharry | Colyton St Clair | 12.25m | ||
12.18m 11.14m 12.25m FOUL FOUL 11.65m | |||||
9 | 28439 Kailan Al Hassan | Colyton St Clair | 11.53m | ||
11.53m FOUL 10.03m |