Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 37935 Stella McDiarmid-G | Nepean | 25.16m | ||
19.25m 25.16m 20.41m 14.12m FOUL 22.02m | |||||
2 | 16652 Harper Egglestone | Emu Plains | 18.35m | ||
FOUL 18.35m 16.77m FOUL FOUL 16.10m | |||||
3 | 22238 Jannat Mann | Penrith | 16.65m | ||
13.28m 14.38m 15.14m 16.65m 15.95m 15.02m | |||||
4 | 28556 Giselle Stopins | Colyton St Clair | 16.60m | ||
14.73m FOUL 14.39m FOUL 16.13m 16.60m | |||||
5 | 23818 Lily Aldred | Werrington | 16.18m | ||
14.47m 13.73m 14.06m FOUL FOUL 16.18m | |||||
6 | 16521 Emily Rogers | Emu Plains | 12.57m | ||
11.11m FOUL FOUL 12.47m 12.31m 12.57m | |||||
7 | 28440 Alia Al Hassan | Colyton St Clair | 11.60m | ||
9.09m FOUL 11.60m 9.78m 11.19m 10.98m | |||||
8 | 22277 Mavie Aris | Penrith | 9.50m | ||
7.93m 8.13m 9.10m 9.44m 9.50m 8.45m | |||||
9 | 37967 Maddison Fyfe | Nepean | 8.89m | ||
8.89m 8.28m 7.35m | |||||
10 | 23890 Charlotte-rose Pis | Werrington | 6.50m | ||
5.49m 6.33m 6.50m |