Records
Place | Team | Finals | Points |
---|---|---|---|
1 | Northern Suburbs | 59.87 | 10 |
1) Zach Haycraft 9 2) Charles Lukas 10 | |||
3) Taj Kurzydlo 11 4) Roberto Che Devine 12 | |||
2 | North Rocks Carlingf | ord 1:00.20 | 8 |
1) Marley Akindoyin 9 2) Darcy Hazon 10 | |||
3) Jake Lambert 11 4) Jeffrey Chong 12 | |||
3 | Cherrybrook | 1:02.48 | 6 |
1) Darcy Harcourt 9 2) Schalk Meyer 11 | |||
3) Brendan Jones 10 4) Dhulain Fernando 12 | |||
4 | Ryde | 1:02.83 | 5 |
1) Thoma Bolla-Nozawa 10 2) Dara Curley 11 | |||
3) Joshua Ekers 9 4) Alexander Economides 12 | |||
-- | Parramatta | DQ | |
1) Xavier Williams 9 2) James Nanni 11 | |||
3) Maximilian Elder 10 4) Aiden McQuillan 12 |