Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5700 Gabriel Plummer | Hills District | 27.74m | ||
27.74m FOUL FOUL 25.40m FOUL FOUL | |||||
2 | 8851 James Loughhead | Rouse Hill Rams | 24.76m | ||
FOUL 20.84m 24.76m 24.37m 21.03m 17.91m | |||||
3 | 5415 Bentley Davis | Hills District | 22.02m | ||
FOUL FOUL 16.25m 22.02m 15.17m 14.85m | |||||
4 | 5243 Eshan Jayewardene | Hills District | 21.27m | ||
14.35m 20.73m 17.84m 14.79m FOUL 21.27m | |||||
5 | 9155 Dylan McDonald | Rouse Hill Rams | 21.22m | ||
16.26m 18.61m 18.29m 21.22m FOUL 21.03m | |||||
6 | 19825 Jye Delaney-Fuller | Hawkesbury City | 18.26m | ||
FOUL 18.26m 18.15m 16.67m FOUL FOUL | |||||
7 | 11469 Patrick Waddington | Winston Hills | 17.31m | ||
17.31m 16.43m 16.16m 15.70m 15.63m 15.82m | |||||
8 | 20116 Joshua Laruc | Kings Langley | 11.29m | ||
6.44m 9.52m 10.56m 9.76m 11.29m FOUL | |||||
-- | 11845 Hamza Abdulkhaliko | Winston Hills | FOUL | ||
FOUL FOUL FOUL |