Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8788 Isaac Portelli | Rouse Hill Rams | 32.75m | ||
31.77m 32.56m 32.75m 31.65m 30.70m 30.54m | |||||
2 | 11954 Hayden Martin | Winston Hills | 28.69m | ||
26.78m 28.69m 26.43m 27.18m 26.90m FOUL | |||||
3 | 20064 Michael Giffney | Kings Langley | 27.34m | ||
24.75m 27.34m 26.20m 26.94m 26.79m 23.21m | |||||
4 | 11760 Jake Donovan | Winston Hills | 23.11m | ||
18.85m 20.92m 20.95m 23.11m FOUL FOUL | |||||
5 | 11885 Tobias Jennings | Winston Hills | 21.99m | ||
19.15m 19.47m 19.83m 21.88m 21.85m 21.99m | |||||
6 | 5233 Owen Tong | Hills District | 21.26m | ||
17.70m 17.96m 19.81m 21.26m 20.58m 19.05m | |||||
7 | 4967 Justin Mao | Hills District | 18.73m | ||
18.50m 17.44m 17.30m 18.66m 17.89m 18.73m | |||||
8 | 20100 Madhava Narayanan | Kings Langley | 17.39m | ||
17.39m 12.41m FOUL FOUL FOUL FOUL | |||||
9 | 5342 Fabrizio Mesiti | Hills District | 15.48m | ||
15.48m 13.13m 12.26m | |||||
10 | 19768 Rocco Camilleri | Hawkesbury City | 15.23m | ||
13.14m 14.37m 15.23m | |||||
11 | 5021 Dominic Jurkovic | Hills District | 15.08m | ||
12.90m 15.08m 13.13m | |||||
12 | 19746 Alexander Dennett | Hawkesbury City | 10.65m | ||
10.65m 9.61m 10.21m |