Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | Liam Keane | Winston Hills | 28.88m | ||
24.90m 27.52m 25.77m 28.88m 23.72m 26.93m | |||||
2 | Reid Guenther | Rouse Hill Rams | 21.74m | ||
20.59m 19.69m 21.73m 21.74m 21.41m 21.67m | |||||
3 | Tenaen Hoerler | Kings Langley | 21.32m | ||
FOUL 10.13m 7.01m 14.08m 10.08m 21.32m | |||||
4 | Joshua Waddington | Winston Hills | 21.25m | ||
19.43m 21.03m 21.25m 20.75m 17.10m 18.12m | |||||
5 | Ashton Sebastian | Hills District | 16.75m | ||
16.37m 13.66m 15.54m 16.75m 16.26m 15.30m | |||||
6 | Carter Zapatero | Winston Hills | 15.84m | ||
15.84m 14.97m FOUL 14.01m 14.87m 14.44m | |||||
6 | Christopher Timbs | Hills District | 15.84m | ||
15.84m 12.37m 13.31m 12.10m 14.66m 11.51m | |||||
8 | Cooper Davis | Hills District | 15.44m | ||
15.44m FOUL FOUL FOUL FOUL FOUL | |||||
9 | Liam Woodhouse | Kings Langley | 11.95m | ||
FOUL FOUL 11.95m |