Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 40248 Keira Gill | Riverstone | 22.88m | ||
21.80m 21.34m 18.47m 21.08m 22.88m 17.91m | |||||
2 | 8945 Indianna Birtles | Rouse Hill Rams | 22.27m | ||
12.94m 16.23m 21.15m 20.05m 22.27m 17.24m | |||||
3 | 40283 Matilda Hay | Riverstone | 20.62m | ||
17.72m FOUL 14.77m 19.34m 17.88m 20.62m | |||||
4 | 20256 Annabelle Price | Kings Langley | 17.29m | ||
12.26m 17.29m FOUL 12.26m FOUL 14.49m | |||||
5 | 11510 Lucinda Fallins | Winston Hills | 16.87m | ||
14.66m 15.91m 15.62m 16.75m 13.69m 16.87m | |||||
6 | 11683 Hannah Johnston | Winston Hills | 16.75m | ||
13.37m 12.78m 14.34m 13.78m 13.21m 16.75m | |||||
7 | 8681 Alexia Cross | Rouse Hill Rams | 11.59m | ||
11.22m 8.23m 8.56m 9.74m 11.59m FOUL | |||||
8 | 9169 Adelaide Biermann | Rouse Hill Rams | 11.06m | ||
10.00m 7.41m 8.55m 11.06m FOUL FOUL | |||||
9 | 19803 Natahlia Sultana | Hawkesbury City | 9.41m | ||
FOUL FOUL 9.41m | |||||
10 | 8726 Alisha Sobti | Rouse Hill Rams | 5.68m | ||
5.68m FOUL 4.89m | |||||
-- | 5612 Ruby Master | Hills District | FOUL | ||
FOUL FOUL FOUL |