Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 11872 Taine Katalinic | Winston Hills | 11.70m | ||
11.02m 11.70m 10.75m 11.70m 10.54m 10.08m | |||||
2 | 5700 Gabriel Plummer | Hills District | 11.66m | ||
10.64m 11.41m 11.58m 11.50m 11.09m 11.66m | |||||
3 | 5425 Hayden Free | Hills District | 11.17m | ||
10.91m 11.10m 11.17m FOUL 9.50m 10.59m | |||||
4 | 5415 Bentley Davis | Hills District | 7.98m | ||
6.90m 7.29m 7.98m 7.01m 7.64m 7.07m | |||||
5 | 8688 Nathan Hall-O'Dwye | Rouse Hill Rams | 5.15m | ||
4.70m FOUL 4.97m 4.80m 4.82m 5.15m |