Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 11511 William Fallins | Winston Hills | 5.95m | ||
4.90m 5.61m 5.58m FOUL 5.95m 5.77m | |||||
2 | 5501 Benjamin Morgan | Hills District | 5.88m | ||
5.00m 5.88m 5.60m 5.64m FOUL FOUL | |||||
3 | 11688 Charles Hamilton-F | Winston Hills | 5.84m | ||
5.71m 5.84m 5.79m 5.64m 5.64m 5.80m | |||||
4 | 4896 Lincoln Panich | Hills District | 5.81m | ||
4.03m 4.63m 5.29m 5.37m 5.00m 5.81m | |||||
5 | 5439 Mateo Vukovic | Hills District | 5.24m | ||
4.69m 3.96m 4.93m 4.29m 4.36m 5.24m | |||||
6 | 5391 Thomas Gillogly | Hills District | 4.73m | ||
4.73m FOUL 4.00m 4.24m 3.98m 4.24m | |||||
7 | 44102 Enzo Berardinelli | Rouse Hill Rams | 4.52m | ||
4.52m FOUL 3.71m 3.98m FOUL 4.11m | |||||
8 | 8798 Nolan Duffy | Rouse Hill Rams | 4.48m | ||
3.79m 4.48m 3.75m FOUL FOUL FOUL | |||||
9 | 4930 James Gratland | Hills District | 4.31m | ||
FOUL 3.79m 4.31m | |||||
10 | 5460 Jacob Bush | Hills District | 4.19m | ||
4.19m 3.61m 4.17m | |||||
11 | 8933 Phoenix Rodrick | Rouse Hill Rams | 4.18m | ||
3.94m 4.18m FOUL | |||||
12 | 11574 Lachlan Bouquet | Winston Hills | 4.09m | ||
4.09m 3.83m 4.08m | |||||
13 | 11580 Cian Thompson | Winston Hills | 3.94m | ||
3.69m 3.94m 3.50m | |||||
14 | 11762 Brooklyn Bishop | Winston Hills | 3.80m | ||
FOUL 3.34m 3.80m | |||||
15 | 8983 Mack Mulligan | Rouse Hill Rams | 3.69m | ||
2.38m 2.73m 3.69m | |||||
16 | 9079 Ryden Singh Fernan | Rouse Hill Rams | 3.68m | ||
3.68m FOUL 2.98m | |||||
17 | 8796 Austin Banks | Rouse Hill Rams | 3.45m | ||
3.45m FOUL 3.25m | |||||
18 | 11798 Archer Fahey | Winston Hills | 3.26m | ||
3.26m FOUL FOUL |