Boys U Shot Put (1.0 Kg) 7's

Records

Place Name Age Centre Final Points
1 19882 Dusty Trainer   Hawkesbury City 5.46m 10
5.20m 5.46m 4.92m 4.45m 4.61m 5.35m
2 20052 Elijah Oliveros-Wa   Kings Langley 5.24m 8
FOUL 5.24m FOUL 4.10m 4.28m 4.18m
3 5719 Lewus Bandiera   Hills District 5.13m 6
4.72m 5.13m FOUL FOUL 2.99m 4.58m
4 8886 Roman Borgiani   Rouse Hill Rams 5.10m 4
4.98m 5.10m FOUL 4.29m 4.29m 4.97m
5 11887 Alfred Jennings   Winston Hills 4.44m 2.50
4.44m 3.52m 3.65m 3.65m 3.19m 3.85m
5 11828 Lucas Angel   Winston Hills 4.44m 2.50
FOUL 4.44m FOUL FOUL 4.09m 4.06m
7 5677 Jordan Farrell   Hills District 4.12m 1
3.12m 3.54m 3.47m 4.12m 3.14m FOUL
8 19883 Noah Jones   Hawkesbury City 3.36m 1
FOUL 2.92m 3.36m FOUL 3.13m 3.18m
9 4970 Mason Lei   Hills District 3.27m 1
FOUL 3.27m FOUL
10 11925 Roan Doudnik   Winston Hills 2.94m 1
FOUL 2.28m 2.94m
11 11879 Oliver Fourro   Winston Hills 2.60m 1
FOUL FOUL 2.60m
-- 5594 Leo Sirbadhoo   Hills District FOUL  
FOUL FOUL FOUL
-- 4885 Hudson Bulman   Hills District FOUL  
FOUL FOUL FOUL