Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8788 Isaac Portelli | Rouse Hill Rams | 44.17m | 10 | |
39.23m 42.45m 39.78m 38.72m 44.17m 43.66m | |||||
2 | 20064 Michael Giffney | Kings Langley | 34.25m | 8 | |
22.16m 32.00m 33.61m FOUL FOUL 34.25m | |||||
3 | 9271 EvinAyod Premachan | Rouse Hill Rams | 30.42m | 6 | |
25.77m 29.43m 25.34m 26.97m 30.24m 30.42m | |||||
4 | 5233 Owen Tong | Hills District | 27.89m | 4 | |
26.05m FOUL 27.89m FOUL FOUL FOUL | |||||
5 | 4967 Justin Mao | Hills District | 22.51m | 3 | |
16.39m 22.51m 21.49m 21.52m FOUL 21.76m | |||||
6 | 11885 Tobias Jennings | Winston Hills | 21.58m | 2 | |
FOUL FOUL 21.58m 19.43m FOUL FOUL | |||||
7 | 5760 Oscar Barone | Hills District | 20.44m | 1 | |
20.44m FOUL 19.64m FOUL 18.14m 18.62m | |||||
8 | 5195 Chenhao Geng | Hills District | 20.09m | 1 | |
20.09m 15.92m 15.40m 17.94m 18.32m 18.39m | |||||
9 | 11914 Alexander Nguyen | Winston Hills | 19.11m | 1 | |
17.75m 19.11m FOUL | |||||
10 | 11815 Lachlan Macheski | Winston Hills | 15.68m | 1 | |
15.14m 13.98m 15.68m | |||||
11 | 19746 Alexander Dennett | Hawkesbury City | 15.22m | 1 | |
14.93m 15.22m 14.91m | |||||
-- | 19768 Rocco Camilleri | Hawkesbury City | FOUL | ||
FOUL FOUL FOUL |