Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8882 Lucas Eustace | Rouse Hill Rams | 23.74m | ||
23.74m 16.02m 20.67m 23.31m 20.53m 14.74m | |||||
2 | 5547 Mitchell Greenwood | Hills District | 22.85m | ||
FOUL 21.05m 19.06m 21.58m 21.42m 22.85m | |||||
3 | 11787 Mason Dux | Winston Hills | 21.65m | ||
18.37m 18.13m 21.65m 21.36m 20.93m 18.66m | |||||
4 | 11470 Joshua Waddington | Winston Hills | 20.46m | ||
FOUL 20.46m 19.66m 19.78m 18.27m 18.41m | |||||
5 | 11431 RohanOyvind Torsvi | Winston Hills | 19.28m | ||
16.87m 17.17m 16.30m 17.85m 19.28m 17.17m | |||||
6 | 11634 Liam Keane | Winston Hills | 17.83m | ||
15.16m 16.86m 16.45m 16.24m 17.83m 17.68m | |||||
7 | 4945 Ashton Sebastian | Hills District | 17.49m | ||
15.27m FOUL 16.23m 15.61m 15.69m 17.49m | |||||
8 | 11838 Joshua Reader | Winston Hills | 16.90m | ||
15.00m 15.43m 16.73m 16.90m 16.22m FOUL | |||||
9 | 5426 Riley Free | Hills District | 15.30m | ||
15.30m 13.66m 13.03m | |||||
10 | 8939 Reid Guenther | Rouse Hill Rams | 15.24m | ||
14.14m 15.24m 14.42m | |||||
11 | 40300 Zackery Marchetta | Riverstone | 15.02m | ||
12.88m FOUL 15.02m | |||||
12 | 5685 Christopher Timbs | Hills District | 14.90m | ||
12.90m FOUL 14.90m | |||||
13 | 5416 Cooper Davis | Hills District | 13.38m | ||
11.31m 13.38m 11.90m | |||||
14 | 11661 Carter Zapatero | Winston Hills | 13.14m | ||
13.13m 12.59m 13.14m | |||||
15 | 20144 Rafael Mokamba | Kings Langley | 12.89m | ||
FOUL 10.68m 12.89m |