Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5168 Caelan Dixon | Hills District | 29.32m | ||
28.73m 28.95m 29.32m 19.41m 27.42m FOUL | |||||
2 | 5084 Luca D'Urso | Hills District | 29.22m | ||
28.03m 27.14m 28.75m 28.07m 25.87m 29.22m | |||||
3 | 11807 Levi Lakin | Winston Hills | 27.22m | ||
19.76m 20.72m 27.22m 26.94m FOUL 20.93m | |||||
4 | 40252 Hunter Stewart | Riverstone | 27.16m | ||
19.69m 22.08m 19.65m 1.81m 19.46m 27.16m | |||||
5 | 40145 Brody Gauci | Riverstone | 22.73m | ||
18.45m 20.91m 20.21m 17.62m 7.03m 22.73m | |||||
6 | 19812 Dylan Pilato | Hawkesbury City | 22.04m | ||
11.49m 21.72m FOUL 10.83m 18.94m 22.04m | |||||
7 | 11824 Brodie Young | Winston Hills | 21.69m | ||
13.43m 21.15m 18.58m FOUL 21.69m 13.47m | |||||
8 | 5302 Declan Van Ross | Hills District | 19.10m | ||
18.88m 18.72m 19.10m FOUL FOUL 18.79m | |||||
9 | 5052 Flynn Howard | Hills District | 18.47m | ||
14.98m 18.47m FOUL | |||||
10 | 11525 Ciaran Grieve | Winston Hills | 17.33m | ||
8.06m 15.72m 17.33m | |||||
11 | 11564 Dylan Kennedy | Winston Hills | 15.39m | ||
14.36m 15.39m 14.20m | |||||
12 | 11822 Hugo Brown | Winston Hills | 15.16m | ||
15.16m FOUL 13.82m | |||||
13 | 20117 Malakai Laruc | Kings Langley | 14.58m | ||
FOUL 13.02m 14.58m | |||||
14 | 5670 Hayden Lees | Hills District | 13.28m | ||
FOUL FOUL 13.28m | |||||
15 | 19675 Hudson Simpson | Hawkesbury City | 11.30m | ||
FOUL 11.30m 10.45m | |||||
16 | 20289 JB Locke | Kings Langley | 10.88m | ||
FOUL FOUL 10.88m | |||||
17 | 20157 Antonio Barikhan | Kings Langley | 10.33m | ||
10.20m 10.27m 10.33m |