Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 4903 Joshua West | Hills District | 30.38m | ||
30.38m FOUL FOUL 28.90m 29.97m FOUL | |||||
2 | 8885 Leo Borgiani | Rouse Hill Rams | 28.82m | ||
FOUL FOUL 22.66m 5.95m 28.82m FOUL | |||||
3 | 4924 Ashton Delmage | Hills District | 28.75m | ||
26.82m 22.52m 21.54m 26.93m 28.19m 28.75m | |||||
4 | 11448 Ben Audsley | Winston Hills | 20.92m | ||
19.30m 18.78m 18.28m 17.16m FOUL 20.92m | |||||
5 | 11673 Dane Johnson | Winston Hills | 18.80m | ||
FOUL 18.80m FOUL 15.33m FOUL FOUL | |||||
6 | 4878 Ismaeel Khan | Hills District | 18.06m | ||
17.86m 16.46m 17.70m 18.06m 16.05m 16.39m | |||||
7 | 8997 Alfie Dowling | Rouse Hill Rams | 18.04m | ||
16.39m 18.04m 15.27m 15.06m 15.25m 14.09m | |||||
8 | 5202 Matthew Kalina | Hills District | 17.67m | ||
17.07m 16.31m 9.68m 17.23m 17.38m 17.67m | |||||
9 | 11713 Thomas Skinner | Winston Hills | 17.06m | ||
17.06m 15.82m 15.65m | |||||
10 | 4867 Ninad Pandit | Hills District | 15.38m | ||
14.56m 15.23m 15.38m | |||||
11 | 4908 Liam Michoux | Hills District | 15.10m | ||
FOUL 13.71m 15.10m | |||||
12 | 40304 Thys Aldaba | Riverstone | 14.89m | ||
14.31m 13.96m 14.89m | |||||
13 | 19884 Caleb Jones | Hawkesbury City | 11.57m | ||
11.57m 10.96m 10.78m | |||||
14 | 8694 Christian Castorin | Rouse Hill Rams | 11.41m | ||
11.41m FOUL FOUL | |||||
15 | 11761 Lincoln Bishop | Winston Hills | 10.41m | ||
10.41m 9.01m 10.39m | |||||
-- | 11440 Max Arkins | Winston Hills | FOUL | ||
FOUL FOUL FOUL |