Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8789 Lachlan Portelli | Rouse Hill Rams | 21.78m | ||
21.63m 21.33m 19.29m 21.78m | |||||
2 | 20016 Levi Mulligan | Hawkesbury City | 21.32m | ||
16.82m 15.33m 21.32m 18.45m | |||||
3 | 8766 Ryley Rademeyer | Rouse Hill Rams | 20.45m | ||
18.80m 20.06m FOUL 20.45m | |||||
4 | 5372 James Read | Hills District | 20.18m | ||
FOUL 17.78m 20.18m 18.72m | |||||
5 | 5100 Oscar Toose | Hills District | 18.60m | ||
FOUL 15.28m 18.60m 13.50m | |||||
6 | 8767 Jason Rademeyer | Rouse Hill Rams | 17.69m | ||
17.69m FOUL 16.22m 17.31m | |||||
7 | 11766 Evan Lobo | Winston Hills | 17.09m | ||
17.09m FOUL 15.88m FOUL | |||||
8 | 19998 Kohl Butcher | Hawkesbury City | 15.97m | ||
15.31m 15.27m 14.55m 15.97m | |||||
9 | 11471 Samuel Waddington | Winston Hills | 15.27m | ||
FOUL 14.25m 15.27m | |||||
10 | 5631 Mason Khoury | Hills District | 14.60m | ||
FOUL 14.60m FOUL | |||||
11 | 5459 Jonathan Bush | Hills District | 13.61m | ||
13.61m FOUL 12.18m | |||||
12 | 5513 Christopher Layman | Hills District | 12.98m | ||
12.74m 12.46m 12.98m | |||||
13 | 11557 James Goldberg | Winston Hills | 12.62m | ||
11.70m 12.62m FOUL | |||||
14 | 40146 Bryson Gauci | Riverstone | 12.39m | ||
10.80m 12.39m FOUL | |||||
15 | 40340 Tyler Cooke | Riverstone | 12.03m | ||
10.60m 12.03m 9.64m | |||||
16 | 40256 Alexander Rothery | Riverstone | 12.00m | ||
FOUL FOUL 12.00m | |||||
17 | 4993 Cyrus Jebeli | Hills District | 11.88m | ||
11.88m FOUL FOUL | |||||
18 | 11423 Aiden Warth | Winston Hills | 11.70m | ||
11.70m 10.70m 9.40m | |||||
19 | 19704 Lincoln Williams | Hawkesbury City | 11.44m | ||
FOUL 11.44m FOUL | |||||
20 | 19919 Camden Baker | Hawkesbury City | 11.17m | ||
10.56m 11.17m FOUL | |||||
21 | 11619 Rhys Webber | Winston Hills | 10.07m | ||
8.18m 8.08m 10.07m | |||||
22 | 20208 Harrison Eckardt | Kings Langley | 9.63m | ||
FOUL 9.60m 9.63m | |||||
-- | 19813 Chace Pilato | Hawkesbury City | FOUL | ||
FOUL FOUL |