Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5501 Benjamin Morgan | Hills District | 19.93m | ||
18.17m 14.22m FOUL FOUL 19.93m 19.43m | |||||
2 | 4926 Harrison Centorino | Hills District | 17.45m | ||
17.45m 5.54m FOUL FOUL FOUL FOUL | |||||
3 | 4925 Beau Delmage | Hills District | 14.31m | ||
14.29m 13.38m 14.31m 12.39m FOUL 13.98m | |||||
4 | 5502 Jax Partington | Hills District | 12.91m | ||
12.27m 12.80m 11.40m 12.91m FOUL 12.56m | |||||
5 | 11718 Cooper Smith | Winston Hills | 12.30m | ||
12.30m FOUL 11.61m FOUL 10.73m 12.08m | |||||
6 | 5536 Soren Toft | Hills District | 11.27m | ||
FOUL 10.91m 11.27m 10.13m 0.13m 10.60m | |||||
7 | 44110 Haris Syed | Rouse Hill Rams | 10.50m | ||
10.50m FOUL 7.44m 9.38m FOUL 8.88m | |||||
8 | 11580 Cian Thompson | Winston Hills | 10.03m | ||
6.60m 10.03m FOUL 8.93m 9.46m 9.30m | |||||
9 | 11798 Archer Fahey | Winston Hills | 9.99m | ||
8.79m 8.72m 9.99m | |||||
10 | 8983 Mack Mulligan | Rouse Hill Rams | 9.73m | ||
FOUL 9.44m 9.73m | |||||
11 | 8818 Isaac Hallett | Rouse Hill Rams | 9.58m | ||
3.44m 9.58m 9.55m | |||||
12 | 11688 Charles Hamilton-F | Winston Hills | 9.48m | ||
FOUL FOUL 9.48m | |||||
13 | 4938 Weixiao Tang | Hills District | 9.03m | ||
9.03m FOUL 7.22m | |||||
14 | 11714 Hunter Skinner | Winston Hills | 9.01m | ||
7.07m FOUL 9.01m | |||||
15 | 8798 Nolan Duffy | Rouse Hill Rams | 8.17m | ||
6.98m 7.97m 8.17m | |||||
16 | 20202 Rick Shi | Kings Langley | 8.16m | ||
8.16m 7.32m 7.44m | |||||
17 | 9079 Ryden Singh Fernan | Rouse Hill Rams | 7.50m | ||
FOUL 7.50m FOUL | |||||
18 | 8796 Austin Banks | Rouse Hill Rams | 5.77m | ||
FOUL 5.77m 5.67m | |||||
-- | 40231 Noah Kearney | Riverstone | FOUL | ||
FOUL FOUL FOUL | |||||
-- | 19715 Xavier Tyler | Hawkesbury City | FOUL | ||
FOUL FOUL FOUL |