Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 19882 Dusty Trainer | Hawkesbury City | 15.35m | ||
FOUL 12.67m FOUL 14.30m 14.76m 15.35m | |||||
2 | 11490 Harvey Feeney | Winston Hills | 14.05m | ||
9.58m 10.45m 10.37m 13.35m 14.05m 11.75m | |||||
3 | 11828 Lucas Angel | Winston Hills | 10.85m | ||
FOUL 9.86m 10.36m 9.53m 10.85m 10.79m | |||||
4 | 4990 Ben Lambert | Hills District | 10.30m | ||
FOUL 7.76m 9.39m 9.08m FOUL 10.30m | |||||
5 | 5687 Jorawar Singh Sain | Hills District | 10.08m | ||
FOUL 8.80m 9.26m 8.85m 10.08m FOUL | |||||
6 | 9044 Angad Singh Khela | Rouse Hill Rams | 10.07m | ||
9.13m 7.12m FOUL 10.07m FOUL FOUL | |||||
7 | 11887 Alfred Jennings | Winston Hills | 9.17m | ||
7.86m 8.78m 8.24m 8.94m 8.63m 9.17m | |||||
8 | 5204 Kiaan Rajput | Hills District | 8.71m | ||
7.67m FOUL 8.32m FOUL 8.71m 8.47m | |||||
9 | 20052 Elijah Oliveros-Wa | Kings Langley | 8.10m | ||
FOUL FOUL 8.10m | |||||
10 | 5514 William Layman | Hills District | 7.74m | ||
FOUL FOUL 7.74m | |||||
11 | 19677 Logan Simpson | Hawkesbury City | 7.01m | ||
FOUL FOUL 7.01m | |||||
12 | 8944 Lachlan Clarke | Rouse Hill Rams | 6.58m | ||
FOUL FOUL 6.58m | |||||
13 | 19883 Noah Jones | Hawkesbury City | 5.08m | ||
FOUL FOUL 5.08m |