Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 9097 Flynn vanMiddeldyk | Rouse Hill Rams | 12.01m | 10 | |
10.82m 10.86m 11.00m 10.81m 11.12m 12.01m | |||||
2 | 5030 Max Horsey | Hills District | 11.21m | 8 | |
10.93m 11.21m 9.68m 10.42m 10.86m 10.87m | |||||
3 | 5362 Samuel Poh | Hills District | 11.09m | 6 | |
10.05m 11.09m FOUL FOUL 10.41m 10.83m | |||||
4 | 20245 Lucas Ward | Kings Langley | 10.47m | 4 | |
10.29m 10.37m 10.29m FOUL 10.47m 10.26m | |||||
5 | 11502 Aaron Chevalier | Winston Hills | 10.46m | 3 | |
10.03m 9.91m 10.46m 10.07m 10.44m FOUL | |||||
6 | 5441 Mitchell Klomp | Hills District | 10.43m | 2 | |
FOUL 10.30m 10.37m 10.15m 10.19m 10.43m | |||||
7 | 11720 Noah Scerri | Winston Hills | 10.41m | 1 | |
FOUL FOUL 10.24m FOUL 10.41m 10.23m | |||||
8 | 11460 Connor Carter | Winston Hills | 10.26m | 1 | |
10.07m 9.86m 9.99m 10.20m 10.26m 9.98m | |||||
9 | 5203 Nate Bultitude | Hills District | 9.98m | 1 | |
FOUL 9.98m 9.62m |