Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 40319 Vidyut Arulraj | Riverstone | 9.64m | ||
7.96m FOUL 9.64m 9.17m | |||||
2 | 11786 Jaxon Lucas | Winston Hills | 9.60m | ||
8.83m 9.19m 9.45m 9.60m | |||||
3 | 5213 Hayden Knipler | Hills District | 9.33m | ||
8.32m 9.33m 8.96m 8.75m | |||||
4 | 11446 Isaac Jorgensen | Winston Hills | 9.05m | ||
8.52m 8.47m 9.05m 8.66m | |||||
5 | 5751 Elroy Strong | Hills District | 8.86m | ||
8.19m 8.58m 8.86m FOUL | |||||
6 | 19806 Landon Collingburn | Hawkesbury City | 8.53m | ||
8.06m 7.85m 8.01m 8.53m | |||||
7 | 5527 Yuvraj Shah | Hills District | 8.46m | ||
8.13m 8.30m 8.46m FOUL | |||||
8 | 9125 Callum Gream | Rouse Hill Rams | 8.07m | ||
8.07m FOUL FOUL 8.06m | |||||
9 | 20144 Rafael Mokamba | Kings Langley | 7.85m | ||
7.51m 7.44m 7.85m | |||||
10 | 11470 Joshua Waddington | Winston Hills | 7.83m | ||
7.20m 7.66m 7.83m | |||||
11 | 40204 Oliver White | Riverstone | 7.81m | ||
7.48m 7.81m FOUL | |||||
12 | 11634 Liam Keane | Winston Hills | 7.48m | ||
7.20m 7.48m 7.38m | |||||
13 | 4945 Ashton Sebastian | Hills District | 7.40m | ||
7.11m 7.25m 7.40m | |||||
14 | 40392 Brady Roberts | Riverstone | 7.13m | ||
7.13m 7.00m 7.01m |