Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 19790 Tamara Davies | Hawkesbury City | 5.02m | ||
4.78m 4.95m FOUL FOUL 5.02m FOUL | |||||
2 | 5398 Summer Paki | Hills District | 4.97m | ||
4.56m 4.97m 4.88m 4.77m 4.43m 4.86m | |||||
3 | 4898 Olivia Scott-Roger | Hills District | 4.83m | ||
4.83m 4.73m FOUL FOUL 4.64m 4.65m | |||||
4 | 5466 Ishanvi Tiwari | Hills District | 4.73m | ||
4.62m 4.46m 0.73m 4.39m 4.63m 4.73m | |||||
5 | 11682 Amelia Johnston | Winston Hills | 4.57m | ||
4.57m 4.40m FOUL 4.11m 4.45m 4.31m | |||||
6 | 5119 Nithila Kumar | Hills District | 3.92m | ||
3.63m 3.75m 3.74m 3.51m FOUL 3.92m | |||||
6 | 11646 Scarlett Morris | Winston Hills | 3.92m | ||
3.56m 3.12m 3.68m 3.82m 3.92m 3.47m | |||||
8 | 40325 Brianna Zettl | Riverstone | 3.64m | ||
3.53m 3.64m 3.52m 3.55m 3.27m 3.53m |