Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5393 Ethan Foster | Hills District | 4.41m | 10 | |
4.20m 3.69m 0.40m 3.79m FOUL 4.41m | |||||
2 | 40306 Hudson Free | Riverstone | 4.27m | 8 | |
3.90m 3.98m 4.09m 3.99m 3.99m 4.27m | |||||
3 | 8678 Chase Mattiazzo | Rouse Hill Rams | 4.26m | 6 | |
4.12m 4.14m 4.20m 4.07m 4.14m 4.26m | |||||
4 | 11446 Isaac Jorgensen | Winston Hills | 4.23m | 4 | |
4.00m 3.74m 0.72m 3.59m 4.23m 3.40m | |||||
5 | 40319 Vidyut Arulraj | Riverstone | 4.14m | 3 | |
3.33m 3.76m 3.83m 0.04m 4.14m 3.96m | |||||
6 | 20196 Tenaen Hoerler | Kings Langley | 3.94m | 2 | |
3.47m 3.67m 3.76m 3.38m 3.94m 3.81m | |||||
7 | 11783 Lachlan Hough | Winston Hills | 3.84m | 1 | |
3.54m 3.62m 3.64m 3.67m 3.84m 3.34m | |||||
8 | 5213 Hayden Knipler | Hills District | 3.80m | 1 | |
3.66m 3.65m 0.50m 3.49m 3.80m FOUL | |||||
9 | 40204 Oliver White | Riverstone | 3.64m | 1 | |
FOUL 3.64m 3.35m | |||||
10 | 20144 Rafael Mokamba | Kings Langley | 3.58m | 1 | |
3.58m 3.45m FOUL | |||||
11 | 9179 Heath Valle | Rouse Hill Rams | 3.57m | 1 | |
3.06m 3.28m 3.57m | |||||
12 | 4945 Ashton Sebastian | Hills District | 3.55m | 1 | |
3.37m 0.41m 3.55m | |||||
13 | 19806 Landon Collingburn | Hawkesbury City | 3.25m | 1 | |
3.25m 3.14m 2.72m 2.89m 2.80m 2.87m | |||||
14 | 40392 Brady Roberts | Riverstone | 3.22m | 1 | |
2.73m 3.07m 3.22m | |||||
15 | 20275 Hamish Sandercoe | Kings Langley | 3.10m | 1 | |
2.89m 3.10m 2.82m | |||||
16 | 20347 Lincoln Sue-See | Kings Langley | 2.89m | 1 | |
2.89m 2.80m 2.87m | |||||
17 | 40300 Zackery Marchetta | Riverstone | 2.68m | 1 | |
2.68m 0.56m 2.52m |