Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 11490 Harvey Feeney | Winston Hills | 2.89m | ||
0.27m 2.89m FOUL FOUL FOUL FOUL | |||||
2 | 8868 Kasra Alembagheri | Rouse Hill Rams | 2.84m | ||
2.61m 2.69m 2.84m 2.68m FOUL 2.65m | |||||
3 | 19882 Dusty Trainer | Hawkesbury City | 2.76m | ||
2.68m 2.47m 2.19m 2.45m 2.24m 2.76m | |||||
4 | 20296 Leyton Huang | Kings Langley | 2.74m | ||
FOUL 2.74m 2.74m 2.51m 2.53m FOUL | |||||
4 | 46781 Kingston Wallace | Hawkesbury City | 2.74m | ||
2.60m 2.52m 2.33m 2.71m 2.70m 2.74m | |||||
6 | 5087 Jahlil Nassif | Hills District | 2.50m | ||
2.35m 2.50m 2.40m FOUL 2.36m 2.42m | |||||
7 | 20366 OscarPius Tuigamal | Kings Langley | 2.49m | ||
2.31m 2.35m 2.46m FOUL 1.07m 2.49m | |||||
8 | 19677 Logan Simpson | Hawkesbury City | 2.47m | ||
2.45m 2.43m 2.30m 2.31m 2.33m 2.47m | |||||
9 | 5020 Aiden Yuan | Hills District | 2.45m | ||
2.39m 2.45m 2.41m | |||||
10 | 5204 Kiaan Rajput | Hills District | 2.37m | ||
2.37m FOUL 2.33m | |||||
11 | 8956 Jack Profilio | Rouse Hill Rams | 2.35m | ||
2.35m 2.04m 2.26m | |||||
12 | 5143 Guan Ting Tong | Hills District | 2.34m | ||
FOUL 2.34m FOUL | |||||
13 | 5795 Jaxon Gioiello | Hills District | 2.23m | ||
2.23m 2.15m FOUL | |||||
14 | 8969 Archie Phelan | Rouse Hill Rams | 2.18m | ||
2.18m 1.93m 1.07m | |||||
15 | 5346 Liam Boyd | Hills District | 2.16m | ||
2.16m 2.09m 1.90m | |||||
16 | 11421 Theodore Harrison | Winston Hills | 2.13m | ||
2.13m 1.82m FOUL | |||||
17 | 11879 Oliver Fourro | Winston Hills | 2.05m | ||
2.05m 1.29m 2.02m | |||||
18 | 20247 DhyanSharath Adiga | Kings Langley | 1.84m | ||
1.84m 1.73m 1.64m | |||||
19 | 8913 Miller Meincke | Rouse Hill Rams | 1.66m | ||
1.54m 1.30m 1.66m | |||||
20 | 12001 Maximilian Servati | Winston Hills | 1.53m | ||
1.53m FOUL FOUL | |||||
20 | 11925 Roan Doudnik | Winston Hills | 1.53m | ||
FOUL 1.30m 1.53m |