Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 5611 Liam Masters | Hills District | 1.23m | ||
0.95 1.00 1.05 1.10 1.12 1.14 1.16 1.18 1.20 1.23 1.24 | |||||
O O O O O O XO O O XXO XXX | |||||
2 | 5293 Daly Goodsir | Hills District | 1.18m | ||
0.95 1.00 1.05 1.10 1.12 1.14 1.16 1.18 1.20 | |||||
O O O O O XXO O XO XXX | |||||
3 | 5025 Cooper Wan | Hills District | 1.16m | ||
0.95 1.00 1.05 1.10 1.12 1.14 1.16 1.18 | |||||
O O O O O O O XXX | |||||
4 | 5653 Ethan Sciberras | Hills District | 1.16m | ||
0.95 1.00 1.05 1.10 1.12 1.14 1.16 1.18 | |||||
O O O O O XO O XXX | |||||
5 | 40202 Lazar Dimic | Riverstone | 1.14m | ||
0.95 1.00 1.05 1.10 1.12 1.14 1.16 | |||||
O O O O O O XXX | |||||
6 | 40308 Kade Murray | Riverstone | 1.10m | ||
0.95 1.00 1.05 1.10 1.12 | |||||
O O O XO XXX | |||||
7 | 11713 Thomas Skinner | Winston Hills | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O XO O XXX | |||||
8 | 5524 Antoni Drag | Hills District | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
9 | 5409 Raphael Little | Hills District | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O XXO XXX | |||||
12 | 11647 Patrick Morris | Winston Hills | 1.00m | ||
0.95 1.00 1.05 | |||||
O O XXX | |||||
12 | 11546 Harry Russell | Winston Hills | 1.00m | ||
0.95 1.00 1.05 | |||||
O O XXX | |||||
12 | 9099 Liam Shipard | Rouse Hill Rams | 1.00m | ||
0.95 1.00 1.05 | |||||
O O XXX | |||||
13 | 8757 Nathan De Ruiter | Rouse Hill Rams | 1.00m | ||
0.95 1.00 1.05 | |||||
O XO XXX | |||||
14 | 11673 Dane Johnson | Winston Hills | 0.95m | ||
0.95 1.00 | |||||
O XXX | |||||
-- | 11761 Lincoln Bishop | Winston Hills | NH | ||
0.95 | |||||
XXX | |||||
-- | 11588 Lucas Baird | Winston Hills | NH | ||
0.95 | |||||
X |