Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 4890 Charles Jokic | Hills District | 1.09m | ||
0.85 0.90 0.95 1.00 1.05 1.07 1.09 1.11 | |||||
O O O O O XO XO XXX | |||||
2 | 11823 Emmett Brown | Winston Hills | 1.07m | ||
0.85 0.90 0.95 1.00 1.05 1.07 1.09 | |||||
O O O O O O XXX | |||||
3 | 5419 Emil Hauge Sandhu | Hills District | 1.07m | ||
0.85 0.90 0.95 1.00 1.05 1.07 1.09 | |||||
O O O O XO XO XXX | |||||
4 | 8857 Charlie Crump | Rouse Hill Rams | 1.00m | ||
0.85 0.90 0.95 1.00 1.05 | |||||
O O XO XO XXX | |||||
5 | 9242 Noah Pearson | Rouse Hill Rams | 1.00m | ||
0.85 0.90 0.95 1.00 1.05 | |||||
XO XO O XO XXX | |||||
6 | 5372 James Read | Hills District | 1.00m | ||
0.85 0.90 0.95 1.00 1.05 | |||||
XO O XXO XO XXX | |||||
7 | 5734 Liam Bretscher | Hills District | 1.00m | ||
0.85 0.90 0.95 1.00 1.05 | |||||
O XO XXO XXO XXX | |||||
8 | 11766 Evan Lobo | Winston Hills | 0.90m | ||
0.85 0.90 0.95 | |||||
O O XXX | |||||
9 | 11537 Django Joseph | Winston Hills | 0.90m | ||
0.85 0.90 0.95 | |||||
XO O XXX | |||||
10 | 5747 Brendan Rizk | Hills District | 0.90m | ||
0.85 0.90 0.95 | |||||
O XO XXX | |||||
11 | 11869 Kai Fourro | Winston Hills | 0.90m | ||
0.85 0.90 0.95 | |||||
XO XXO XXX | |||||
12 | 20208 Harrison Eckardt | Kings Langley | 0.90m | ||
0.85 0.90 0.95 | |||||
XXO XXO XXX | |||||
13 | 5210 Mason George | Hills District | 0.85m | ||
0.85 0.90 | |||||
O XXX | |||||
13 | 11471 Samuel Waddington | Winston Hills | 0.85m | ||
0.85 0.90 | |||||
O XXX | |||||
15 | 20039 Jack Simai | Kings Langley | 0.85m | ||
0.85 0.90 | |||||
XO XXX | |||||
-- | 8789 Lachlan Portelli | Rouse Hill Rams | NH | ||
0.85 | |||||
XXX | |||||
-- | 8766 Ryley Rademeyer | Rouse Hill Rams | NH | ||
0.85 | |||||
XXX |