Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 8809 Taylor Crumpton | Rouse Hill Rams | 1.11m | ||
0.80 0.85 0.90 0.95 0.97 0.99 1.03 1.05 1.07 1.11 1.14 | |||||
O O O O O O O O O O XXX | |||||
2 | 20319 Sophie Slade | Kings Langley | 0.97m | ||
0.80 0.85 0.90 0.95 0.97 0.99 | |||||
O O O XO O XXX | |||||
3 | 8674 Jordan Ries | Rouse Hill Rams | 0.95m | ||
0.80 0.85 0.90 0.95 0.97 | |||||
O O O XO XXX | |||||
4 | 5434 Saskia Ormsby | Hills District | 0.95m | ||
0.80 0.85 0.90 0.95 0.97 | |||||
XO O O XXO XXX | |||||
5 | 11434 Eden Garland | Winston Hills | 0.90m | ||
0.80 0.85 0.90 0.95 | |||||
XXO O O XXX | |||||
6 | 20254 Olivia Newport | Kings Langley | 0.90m | ||
0.80 0.85 0.90 0.95 | |||||
O XO XO XXX | |||||
7 | 11538 Thea (Teddy) Josep | Winston Hills | 0.90m | ||
0.80 0.85 0.90 0.95 | |||||
O O XXO XXX | |||||
8 | 11943 Zoe Van Gunn | Winston Hills | 0.85m | ||
0.80 0.85 0.90 0.95 | |||||
O O XXX XXX | |||||
8 | 4874 Katerina Thorne | Hills District | 0.85m | ||
0.80 0.85 0.90 | |||||
O O XXX | |||||
10 | 20024 Addison Wynne | Kings Langley | 0.85m | ||
0.80 0.85 0.90 | |||||
O XO XXX | |||||
11 | 11814 Amira Halley | Winston Hills | 0.85m | ||
0.80 0.85 0.90 | |||||
XXO XO XXX | |||||
12 | 5151 Natalia Boumelhem | Hills District | 0.85m | ||
0.80 0.85 0.90 | |||||
O XXO XXX | |||||
13 | 11808 Ariesa Haywood | Winston Hills | 0.80m | ||
0.80 0.85 | |||||
O X | |||||
13 | 11589 Scarlett Savage | Winston Hills | 0.80m | ||
0.80 0.85 | |||||
O XXX | |||||
13 | 9164 Maci Cusack | Rouse Hill Rams | 0.80m | ||
0.80 0.85 | |||||
O XXX | |||||
16 | 40266 Mackenzie Waddell | Riverstone | 0.80m | ||
0.80 0.85 | |||||
XXO XXX | |||||
16 | 5564 Lola Dixon | Hills District | 0.80m | ||
0.80 0.85 | |||||
XXO XXX | |||||
-- | 5560 Olivia Rong | Hills District | NH | ||
0.80 | |||||
XXX | |||||
-- | 5476 Olivia Raad | Hills District | NH | ||
0.80 | |||||
XXX | |||||
-- | 8673 Mia van Rensburg | Rouse Hill Rams | NH | ||
0.80 | |||||
XXX |