Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 15466 Henry Kinsey | Hornsby | 7.49m | ||
7.49m FOUL 6.40m 6.06m 6.94m 6.43m | |||||
2 | 229 Adrian Zand | Ku-Ring-Gai | 7.32m | ||
7.05m 6.90m 6.82m 7.12m 6.61m 7.32m | |||||
3 | 6666 Van Jordan | Manly Warringah | 7.19m | ||
6.80m 6.76m 6.98m 6.47m 7.09m 7.19m | |||||
4 | 7080 Nathaniel Kei | Manly Warringah | 6.93m | ||
6.93m 6.24m FOUL 6.14m 6.34m 6.51m | |||||
5 | 157 Luca Hage | Ku-Ring-Gai | 6.74m | ||
6.74m 6.31m 6.37m 6.62m 6.04m 6.30m | |||||
6 | 6455 Jake Inches | Manly Warringah | 6.59m | ||
5.19m 6.10m 5.84m 6.59m FOUL 6.46m | |||||
7 | 7198 Dylan Lawrence | Manly Warringah | 6.50m | ||
FOUL 6.03m 5.92m 5.28m 6.00m 6.50m | |||||
8 | 15370 Chris Whitfield | Hornsby | 6.00m | ||
6.00m FOUL 5.97m 5.75m 5.80m FOUL | |||||
9 | 526 Neil Macmillan | Ku-Ring-Gai | 5.94m | ||
5.56m 5.94m 5.58m | |||||
10 | 6754 Benjamin Thompson | Manly Warringah | 5.83m | ||
5.83m 5.61m 5.52m | |||||
11 | 140 Charl Price | Ku-Ring-Gai | 5.74m | ||
5.51m 5.74m 5.30m | |||||
12 | 317 Zac Gerrand | Ku-Ring-Gai | 5.46m | ||
5.02m 5.29m 5.46m | |||||
13 | 14755 Edward Cambridge | Mosman | 5.45m | ||
5.45m 4.99m 5.25m | |||||
14 | 21725 Loki Gleeson | Northern Districts | 5.19m | ||
5.19m 4.77m 4.88m | |||||
15 | 15585 Dante Iorio | Hornsby | 4.75m | ||
4.51m 4.29m 4.75m |