Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 505 Teddy Thompson | Ku-Ring-Gai | 5.93m | ||
5.21m 5.08m 3.50m 5.22m 5.04m 5.93m | |||||
2 | 147 Zakary Hurley | Ku-Ring-Gai | 5.72m | ||
5.06m 4.71m 5.05m 4.72m 4.61m 5.72m | |||||
3 | 6917 Elijah Williams | Manly Warringah | 5.26m | ||
5.03m FOUL 5.26m 5.22m 4.69m 4.24m | |||||
4 | 21777 Frederick Dixon | Northern Districts | 4.78m | ||
3.86m 4.10m 4.77m 4.24m 4.78m 4.59m | |||||
5 | 6581 Oscar Wang | Manly Warringah | 4.77m | ||
3.50m 4.60m 4.26m 4.50m 3.95m 4.77m | |||||
6 | 905 Frederik Brandt | Ku-Ring-Gai | J4.77m | ||
4.19m FOUL 4.51m 4.52m 4.77m 3.75m | |||||
7 | 6976 Lachlan Smith | Manly Warringah | 4.73m | ||
4.69m 3.89m 4.29m 4.17m 4.32m 4.73m | |||||
8 | 6731 Jaezavier Ross | Manly Warringah | 4.49m | ||
4.33m 4.06m 4.32m 4.49m 4.14m 3.88m | |||||
9 | 6790 Charlie Roberts | Manly Warringah | 4.29m | ||
4.29m FOUL 3.77m | |||||
10 | 273 Elijah Firth | Ku-Ring-Gai | 4.16m | ||
4.16m 3.71m 3.81m | |||||
11 | 834 Rylan Moriarty | Ku-Ring-Gai | 3.85m | ||
3.73m 3.69m 3.85m | |||||
12 | 14757 Angus Cambridge | Mosman | 3.29m | ||
2.87m 3.29m 2.91m |