Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 6666 Van Jordan | Manly Warringah | 30.92m | ||
27.15m 22.63m 30.92m | |||||
2 | 15466 Henry Kinsey | Hornsby | 29.84m | ||
20.35m 29.84m 28.47m 26.25m 24.57m | |||||
3 | 699 Ryan Rudolph | Ku-Ring-Gai | 24.28m | ||
21.07m 16.95m 24.28m 22.97m | |||||
4 | 6754 Benjamin Thompson | Manly Warringah | 21.85m | ||
19.46m 21.05m 21.51m 21.85m 21.52m | |||||
5 | 157 Luca Hage | Ku-Ring-Gai | 20.25m | ||
14.89m 16.64m 18.15m 16.92m 20.25m 19.95m | |||||
6 | 317 Zac Gerrand | Ku-Ring-Gai | 20.05m | ||
17.76m 18.33m 20.05m | |||||
7 | 6939 Lachlan Riches | Manly Warringah | 18.98m | ||
15.29m 17.21m 18.67m 18.98m 18.50m | |||||
8 | 6844 Charlie Trowell | Manly Warringah | 18.89m | ||
14.30m 17.52m 18.89m 17.56m 17.01m 15.63m | |||||
9 | 6436 Harley Donald | Manly Warringah | 17.08m | ||
16.53m 17.08m | |||||
10 | 15396 Sebastian Banks | Hornsby | 16.50m | ||
x 16.50m | |||||
11 | 14755 Edward Cambridge | Mosman | 16.38m | ||
15.71m 16.38m 16.12m | |||||
12 | 15343 Eric Colgan | Hornsby | 16.19m | ||
16.19m FOUL 14.78m | |||||
13 | 15370 Chris Whitfield | Hornsby | 16.13m | ||
16.13m 15.67m | |||||
14 | 21725 Loki Gleeson | Northern Districts | 15.51m | ||
15.51m 15.51m | |||||
15 | 140 Charl Price | Ku-Ring-Gai | 15.24m | ||
15.24m 15.24m | |||||
16 | 15319 Jake Cussen | Mosman | 13.99m | ||
13.49m 13.99m 11.82m | |||||
17 | 874 Jackson Tonkin | Ku-Ring-Gai | 13.60m | ||
13.60m 11.45m 13.31m | |||||
18 | 14735 Zachary Yorke | Mosman | 11.87m | ||
x 11.87m | |||||
19 | 15585 Dante Iorio | Hornsby | 10.21m | ||
x 10.21m | |||||
20 | 14853 Hudson Pin | Mosman | 9.49m | ||
9.49m 8.17m 9.49m |