Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 505 Teddy Thompson | Ku-Ring-Gai | 15.67m | ||
15.35m 13.14m 14.54m 12.14m 15.67m 15.62m | |||||
2 | 147 Zakary Hurley | Ku-Ring-Gai | 14.64m | ||
12.74m 13.30m 12.37m 14.64m 14.14m 12.30m | |||||
3 | 6581 Oscar Wang | Manly Warringah | 14.33m | ||
13.38m FOUL FOUL 12.75m FOUL 14.33m | |||||
4 | 416 James Dockrill | Ku-Ring-Gai | 14.24m | ||
12.10m FOUL 12.89m 14.24m 13.44m FOUL | |||||
5 | 21791 Ethan Rivers-Mugfo | Northern Districts | 12.95m | ||
10.68m 11.99m 11.16m 10.18m 12.95m 12.67m | |||||
6 | 514 Xavier Burmeister | Ku-Ring-Gai | 12.84m | ||
11.30m 12.84m 11.34m 11.26m 12.70m FOUL | |||||
7 | 21777 Frederick Dixon | Northern Districts | 12.13m | ||
12.13m 10.62m FOUL FOUL FOUL | |||||
8 | 6731 Jaezavier Ross | Manly Warringah | 11.78m | ||
10.77m FOUL 11.78m 10.39m 10.03m 11.33m | |||||
9 | 14775 Hudson Vakili | Mosman | 11.41m | ||
11.22m 11.41m 10.40m | |||||
10 | 905 Frederik Brandt | Ku-Ring-Gai | 11.32m | ||
11.32m FOUL 11.12m | |||||
11 | 6790 Charlie Roberts | Manly Warringah | 9.84m | ||
FOUL FOUL 9.84m | |||||
12 | 14757 Angus Cambridge | Mosman | 9.26m | ||
FOUL FOUL 9.26m | |||||
13 | 21726 Alfie Gleeson | Northern Districts | 8.90m | ||
8.73m 8.32m 8.90m | |||||
14 | 6473 Harrison Dowell | Manly Warringah | 8.71m | ||
8.66m 8.71m 6.22m | |||||
15 | 21629 Eric Solling | Northern Districts | 6.81m | ||
FOUL 6.27m 6.81m | |||||
-- | 21769 Vance Entwisle | Northern Districts | FOUL | ||
FOUL FOUL FOUL | |||||
-- | 6406 Jasper Lanza | Manly Warringah | FOUL | ||
FOUL FOUL FOUL | |||||
-- | 14854 Charlie Pin | Mosman | FOUL | ||
FOUL FOUL FOUL |