Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 398 Maximillian Kyle | Ku-Ring-Gai | 12.06m | ||
12.06m FOUL 11.27m 11.53m 10.94m 10.57m | |||||
2 | 600 Kairon Hutchinson | Ku-Ring-Gai | 10.23m | ||
9.76m 10.23m 9.79m 9.88m FOUL 8.39m | |||||
3 | 1018 Thomas Wickham | Ku-Ring-Gai | 10.18m | ||
9.67m 10.12m 10.10m FOUL 9.96m 10.18m | |||||
4 | 6972 Parker Ball | Manly Warringah | J10.18m | ||
8.89m 9.99m FOUL 10.18m FOUL FOUL | |||||
5 | 15610 Daniel Sims | Hornsby | 9.99m | ||
9.71m FOUL 9.96m 9.99m 9.66m 9.80m | |||||
6 | 6982 Sebastian Tizzard | Manly Warringah | J9.99m | ||
9.44m FOUL FOUL FOUL 9.45m 9.99m | |||||
7 | 15431 Caden Jiang | Hornsby | 9.94m | ||
FOUL 9.26m 9.47m 9.66m 9.94m 9.82m | |||||
8 | 6424 Roman Dobson | Manly Warringah | 9.75m | ||
FOUL 9.22m 9.58m FOUL 9.75m 9.39m |