Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 533 Jack Cross | Ku-Ring-Gai | 4.25m | ||
4.11m 4.01m 4.06m 4.17m 4.04m 4.25m | |||||
2 | 6933 Blake Creelman | Manly Warringah | 4.18m | ||
4.04m 3.96m 3.87m 4.02m 4.18m 4.14m | |||||
3 | 597 Jeremy Samson | Ku-Ring-Gai | 4.16m | ||
4.08m 4.08m 4.13m 4.14m 4.16m 3.98m | |||||
4 | 180 Edmund Chen | Ku-Ring-Gai | 4.11m | ||
3.75m 3.75m 3.88m 4.06m 4.04m 4.11m | |||||
5 | 15389 Andreas DePasquale | Hornsby | 3.97m | ||
3.87m 3.95m 3.94m 3.95m 3.97m 3.97m | |||||
6 | 6844 Charlie Trowell | Manly Warringah | 3.88m | ||
3.88m 3.74m 3.77m 3.88m FOUL 3.42m | |||||
7 | 124 Rene Barkhuysen | Ku-Ring-Gai | 3.85m | ||
3.75m 3.61m 3.62m FOUL 3.85m FOUL | |||||
8 | 6582 Finlay Cruickshank | Manly Warringah | 3.77m | ||
3.57m 3.54m 3.77m 3.60m 3.58m 3.50m | |||||
9 | 7198 Dylan Lawrence | Manly Warringah | 3.74m | ||
3.74m 3.62m 3.74m | |||||
10 | 201 William Prichard | Ku-Ring-Gai | 3.68m | ||
3.43m 3.35m 3.68m | |||||
11 | 14872 Elliot Rien | Mosman | 3.50m | ||
3.09m 3.50m 3.11m | |||||
12 | 15396 Sebastian Banks | Hornsby | 3.49m | ||
3.49m FOUL 3.35m | |||||
13 | 15343 Eric Colgan | Hornsby | 3.38m | ||
FOUL 3.38m FOUL | |||||
14 | 15102 William Mansfield | Mosman | 3.27m | ||
3.27m 3.20m 3.10m | |||||
15 | 21723 Isaac Samakeh | Northern Districts | 3.26m | ||
3.26m 3.19m FOUL | |||||
16 | 6666 Van Jordan | Manly Warringah | 3.15m | ||
3.14m 3.13m 3.15m | |||||
17 | 14967 Frederick Bangs | Mosman | 3.04m | ||
3.04m 2.98m 3.04m | |||||
18 | 15319 Jake Cussen | Mosman | 2.65m | ||
2.65m 2.62m FOUL |