Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 6830 Max Miller | Manly Warringah | 1.23m | ||
0.95 1.00 1.05 1.10 1.15 1.17 1.19 1.21 1.23 1.25 | |||||
O O O O O XXO O XXO XO XXX | |||||
1 | 597 Jeremy Samson | Ku-Ring-Gai | 1.23m | ||
0.95 1.00 1.05 1.10 1.15 1.17 1.19 1.21 1.23 1.25 | |||||
O XO O O O O O XO O XXX | |||||
2 | 15389 Andreas DePasquale | Hornsby | J1.23m | ||
0.95 1.00 1.05 1.10 1.15 1.17 1.19 1.21 1.23 1.25 | |||||
O O O O O XO XO XXO XXO XXX | |||||
4 | 6420 Daniel McNaughtan | Manly Warringah | 1.19m | ||
0.95 1.00 1.05 1.10 1.15 1.17 1.19 1.21 | |||||
O O XXO O XO XXO XO XXX | |||||
5 | 15324 Tyler Holdsworth | Hornsby | 1.17m | ||
0.95 1.00 1.05 1.10 1.15 1.17 1.19 | |||||
O O O XO XO O XXX | |||||
6 | 6666 Van Jordan | Manly Warringah | J1.17m | ||
0.95 1.00 1.05 1.10 1.15 1.17 | |||||
O O O XXO XO XXO | |||||
7 | 7080 Nathaniel Kei | Manly Warringah | 1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O O XXX | |||||
8 | 21725 Loki Gleeson | Northern Districts | J1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O XO O XXX | |||||
9 | 526 Neil Macmillan | Ku-Ring-Gai | J1.10m | ||
0.95 1.00 1.05 1.10 1.15 | |||||
O O O XO XXX | |||||
10 | 14967 Frederick Bangs | Mosman | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
10 | 15466 Henry Kinsey | Hornsby | 1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O O XXX | |||||
12 | 7198 Dylan Lawrence | Manly Warringah | J1.05m | ||
0.95 1.00 1.05 1.10 | |||||
O O XO XXX | |||||
13 | 137 Matthew Clarke | Ku-Ring-Gai | 1.00m | ||
0.95 1.00 1.05 | |||||
O XO XXX | |||||
14 | 14947 Spencer Parkinson | Mosman | J1.00m | ||
0.95 1.00 1.05 | |||||
XO XO XXX | |||||
15 | 317 Zac Gerrand | Ku-Ring-Gai | J1.00m | ||
0.95 1.00 1.05 | |||||
O XXO XXX |