Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 6970 Aliya Howe | Manly Warringah | 1.11m | ||
0.90 0.95 1.00 1.05 1.07 1.09 1.10 1.11 | |||||
O O O O O O XO O | |||||
2 | 15391 Juliet Allan | Hornsby | 1.10m | ||
0.90 0.95 1.00 1.05 1.07 1.09 1.10 1.11 | |||||
O O XO XO O O O XXX | |||||
3 | 6953 Hannah Dick | Manly Warringah | 1.09m | ||
0.90 0.95 1.00 1.05 1.07 1.09 1.10 | |||||
O O O O O O XXX | |||||
4 | 258 Harlow Campbell | Ku-Ring-Gai | J1.09m | ||
0.90 0.95 1.00 1.05 1.07 1.09 1.10 | |||||
O O O O O XO XXX | |||||
5 | 6959 Freya De Silva | Manly Warringah | 1.07m | ||
0.90 0.95 1.00 1.05 1.07 1.09 | |||||
O XO O XXO XO XXX | |||||
6 | 6772 Ellie Turmanis | Manly Warringah | 1.00m | ||
0.90 0.95 1.00 1.05 | |||||
O O O XXX | |||||
7 | 14802 Arianna Johnston | Mosman | J1.00m | ||
0.90 0.95 1.00 1.05 | |||||
O XO O XXX | |||||
8 | 6439 Emily Ogilvie | Manly Warringah | J1.00m | ||
0.90 0.95 1.00 1.05 | |||||
XO O XO XXX | |||||
9 | 15709 Phoebe de Carvalho | Hornsby | 0.95m | ||
0.90 0.95 1.00 | |||||
O O XXX | |||||
10 | 995 Antoinette Holt | Ku-Ring-Gai | 0.90m | ||
0.90 0.95 | |||||
O XXX | |||||
11 | 545 Olivia Hanuska | Ku-Ring-Gai | J0.90m | ||
0.90 0.95 | |||||
XO XXX | |||||
11 | 998 Mandela Harada | Ku-Ring-Gai | J0.90m | ||
0.90 0.95 | |||||
XO XXX |