Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | 6488 Fleur Havenstein | Manly Warringah | 1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
O O O O O XXX | |||||
1 | 6556 Elle McDermott | Manly Warringah | 1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
O O O O O XXX | |||||
3 | 6531 Riley Hong | Manly Warringah | J1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
O O XO XXO O XXX | |||||
4 | 21585 Molly Moore-Mulcah | Northern Districts | J1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
O O O O XO XXX | |||||
4 | 566 Anna Wang | Ku-Ring-Gai | J1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
O O O O XO XXX | |||||
4 | 14896 Halina Erihe | Mosman | J1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
O O O O XO XXX | |||||
7 | 149 Zoe Marinkovich | Ku-Ring-Gai | J1.00m | ||
0.80 0.85 0.90 0.95 1.00 1.05 | |||||
XO O O XXO XO XXX | |||||
8 | 111 Emily Hosie | Ku-Ring-Gai | 0.95m | ||
0.80 0.85 0.90 0.95 1.00 | |||||
O O O O XXX | |||||
9 | 440 Lara Drayton | Ku-Ring-Gai | J0.95m | ||
0.80 0.85 0.90 0.95 1.00 | |||||
O O O XXO XXX | |||||
10 | 6989 Tippi Acevedo | Manly Warringah | 0.90m | ||
0.80 0.85 0.90 0.95 | |||||
O XO O XXX | |||||
11 | 251 Heidi Thompson | Ku-Ring-Gai | J0.90m | ||
0.80 0.85 0.90 0.95 | |||||
O O XO XXX | |||||
12 | 21731 Ava Mari-Dale | Northern Districts | 0.80m | ||
0.80 0.85 | |||||
O XXX | |||||
-- | 15244 Lindsay Li | Mosman | NH | ||
0.80 | |||||
XXX | |||||
-- | 6748 Billie Beesley | Manly Warringah | NH | ||
0.80 | |||||
XXX |