Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Gunnedah | 59.42 | |
1) 32550 Rivah McDonald 9 2) 32681 Thomas Johnson 10 | |||
3) 32613 Cohen McDonald 11 4) 32680 Paddy Dowe 12 | |||
2 | Armidale | 59.99 | |
1) 47713 Ronan Strong 9 2) 25356 Thomas Goodare 10 | |||
3) 47681 Nixon Kennedy 11 4) 25423 Brodie Scott 11 | |||
3 | Inverell | 1:00.52 | |
1) 33534 Eli Muliaina 9 2) 33521 Hunter Will 11 | |||
3) 33559 Samual Fox-McCann 11 4) 33548 Loa Maea 10 | |||
4 | Tamworth | 1:00.70 | |
1) 42516 Lachlan Archbold 9 2) 42635 Alfie Donoghue 10 | |||
3) 42566 Max Collett 11 4) 42455 Patrick Miskle 12 |