Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 42540 Tanner Hardcastle | Tamworth | 3.04m | ||
2.75m 2.70m 2.81m 2.41m 2.77m 3.04m | |||||
2 | 40003 Max Gabler | Quirindi | 3.00m | ||
2.87m 2.81m 2.90m 2.48m 3.00m 2.96m | |||||
3 | 32577 Hugo Frend | Gunnedah | 2.96m | ||
2.75m 2.80m 2.87m 2.76m 2.83m 2.96m | |||||
4 | 37108 Logan Braithwaite | Moree | 2.87m | ||
2.87m 1.95m 1.95m 2.12m 1.90m 1.75m | |||||
5 | 48666 Theodore Brown | Tamworth | 2.79m | ||
2.79m 2.48m 2.63m PASS PASS PASS | |||||
6 | 37061 Austin Legg | Moree | 2.75m | ||
2.68m 2.75m 2.57m PASS PASS PASS | |||||
7 | 42453 Tobias Brown | Tamworth | 2.57m | ||
2.57m 2.45m 2.53m 2.47m 2.54m 2.57m | |||||
8 | 42521 Sam Willsallen | Tamworth | 2.55m | ||
2.41m 2.49m 2.55m PASS PASS PASS | |||||
9 | 42649 Bentley Perrett | Tamworth | 1.81m | ||
1.72m 1.73m 1.81m PASS PASS PASS |