Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 42516 Lachlan Archbold | Tamworth | 0.95m | ||
0.85 0.90 0.95 1.00 | |||||
O O O XXX | |||||
2 | 32667 Jock Knapman | Gunnedah | 0.95m | ||
0.85 0.90 0.95 1.00 | |||||
XXO XXO XXO XXX | |||||
3 | 42546 Rylan Tonniges | Tamworth | 0.85m | ||
0.85 0.90 | |||||
O XXX | |||||
-- | 25350 Bradley Byrnes | Armidale | NH | ||
0.85 | |||||
XXX |