Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Bankstown Sports Ath | letics 1:00.20 | |
1) Marcus Yiadom 10 2) Billy Khouiss 11 | |||
3) Jacob Denes 9 4) Lucas Guercio 12 | |||
2 | Holroyd | 1:01.05 | |
1) Louis Ho 9 2) Zacquieib Abaddi 10 | |||
3) Frescenai Abaddi 12 4) Michael Chrysanthou 11 | |||
3 | Girraween | 1:10.35 | |
1) Toviyah Plassan 10 2) Taj Strachan 12 | |||
3) Adhvik Hari 9 4) Connor Mackie 11 | |||
-- | Greystanes | DNS | |
1) Alexandros Tsakonas 9 2) Ayushan Jeyeramanan 10 | |||
3) Brody Foley 11 4) Christian-James Doumit 12 |