Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Holroyd | 1:03.40 | |
1) Jessica Leke 9 2) Dionne-Marie Cordova 10 | |||
3) Petra Fonua 12 4) Alessia Ioppolo 9 | |||
2 | Bankstown Sports Ath | letics 1:04.08 | |
1) Isla Bates 9 2) Wendy Tikaya 10 | |||
3) Madison Wood 11 4) Mahalia Griffiths 10 | |||
3 | Girraween | 1:04.10 | |
1) Tanvi Bongale 12 2) Hannah Jackson 10 | |||
3) Emma Walsh 9 4) Deaisu Suren 11 | |||
4 | Greystanes | 1:07.44 | |
1) Vanessa Herrera 9 2) Ariana Doueihi 10 | |||
3) Nicole Boustani 11 4) Athiksha Jeyaramanan 12 |