MID SOUTH COAST ZONE
7/12/2024 - 8/12/2024
MID SOUTH COAST ZONE
Sessions
Event Type
Gender
Age Group
Para
Session 1 - Saturday Track
#1 Girls 500 Metre Pack Start 7's
#2 Boys 500 Metre Pack Start 7's
#3 Girls 1500 Metre 11's
#4 Boys 1500 Metre 11's
#5 Girls 1500 Metre 12's
#6 Boys 1500 Metre 12's
#7 Girls 1500 Metre 13's (U14)
#8 Boys 1500 Metre 13's (U14)
#9 Girls 1500 Metre 14's (U15)
#10 Boys 1500 Metre 14's (U15)
#11 Boys 1500 Metre PA Under 20
#12 Girls 1500 Metre 15's (U16)
#13 Girls 1500 Metre 16's (U17)
#14 Girls 1500 Metre 17's (U18)
#15 Girls 200 Metre Hurdles (76cm) 13's (U14)
#16 Boys 200 Metre Hurdles (76cm) 13's (U14)
#17 Girls 300 Metre Hurdles (76cm) 14's (U15)
#18 Girls 300 Metre Hurdles (76cm) 15's (U16)
#19 Boys 300 Metre Hurdles (76cm) 15's (U16)
#20 Girls 400 Metre Hurdles (76cm) 17's (U18)
#21 Girls 60 Metre Hurdles (45cm) 8's
#22 Boys 60 Metre Hurdles (45cm) 8's
#23 Girls 60 Metre Hurdles (45cm) 9's
#24 Boys 60 Metre Hurdles (45cm) 9's
#25 Girls 60 Metre Hurdles (60cm) 10's
#26 Boys 60 Metre Hurdles (60cm) 10's
#27 Girls 100 Metre 8's Prelims
#28 Girls 100 Metre 9's Prelims
#29 Boys 100 Metre 10's Prelims
#30 Girls 100 Metre 12's Prelims
#31 Boys 100 Metre 13's (U14) Prelims
#32 Girls 400 Metre 13's (U14)
#33 Boys 400 Metre 13's (U14)
#34 Girls 400 Metre 14's (U15)
#35 Girls 400 Metre Para 13's-14's (U15)
#36 Boys 400 Metre 14's (U15)
#37 Girls 400 Metre 15's (U16)
#38 Boys 400 Metre 15's (U16)
#39 Boys 400 Metre PA Under 20
#40 Girls 400 Metre 16's (U17)
#41 Girls 400 Metre 17's (U18)
#42 Girls 400 Metre Pack Start 8's
#43 Boys 400 Metre Pack Start 8's
#44 Girls 400 Metre 9's
#45 Boys 400 Metre 9's
#46 Girls 400 Metre 10's
#47 Boys 400 Metre 10's
#48 Girls 400 Metre 11's
#49 Boys 400 Metre 11's
#50 Girls 400 Metre 12's
#51 Boys 400 Metre 12's
#52 Girls 100 Metre 7's
#53 Boys 100 Metre 7's
#54 Girls 100 Metre 13's (U14)
#55 Boys 100 Metre 13's (U14) Finals
#56 Girls 100 Metre 14's (U15)
#57 Girls 100 Metre Para 13's-14's (U15)
#58 Boys 100 Metre 14's (U15)
#59 Girls 100 Metre 15's (U16)
#60 Boys 100 Metre 15's (U16)
#61 Boys 100 Metre PA Under 20
#62 Girls 100 Metre 16's (U17)
#63 Girls 100 Metre 17's (U18)
#64 Girls 100 Metre 8's Finals
#65 Boys 100 Metre 8's
#66 Girls 100 Metre 9's Finals
#67 Boys 100 Metre 9's
#68 Girls 100 Metre 10's
#69 Boys 100 Metre 10's Finals
#70 Girls 100 Metre 11's
#71 Boys 100 Metre 11's
#72 Girls 100 Metre 12's Finals
#73 Boys 100 Metre 12's
#74 Girls 50 Metre 7's
#75 Boys 50 Metre 7's
#76 Girls 3000 Metre 13's (U14)
#77 Boys 3000 Metre 13's (U14)
#78 Girls 3000 Metre 14's (U15)
#79 Boys 3000 Metre 14's (U15)
Session 2 - Saturday Field
#80 Girls High Jump (S/H 0.80m) 9's
#81 Girls High Jump (S/H 1.20m) 15's (U16)
#82 Boys Long Jump 15's (U16)
#83 Girls Long Jump 14's (U15)
#84 Girls Triple Jump 17's (U18)
#85 Boys Discus Throw (500 Gram) 9's
#86 Boys Discus Throw (1.0 Kg) 14's (U15)
#87 Girls Shot Put (2.0 Kg) 11's
#88 Girls Long Jump 10's
#89 Boys Long Jump 11's
#90 Girls Triple Jump 12's
#91 Girls Discus Throw (500 Gram) 8's
#92 Boys Discus Throw (750 Gram) 12's
#93 Boys Javelin Throw (600 Gram) 13's (U14)
#94 Girls Shot Put (1.0 Kg) 7's
#95 Boys High Jump (S/H 0.95m) 10's
#96 Girls High Jump (S/H 1.15m) 13's (U14)
#97 Boys Long Jump 9's
#98 Boys Triple Jump 14's (U15)
#99 Girls Discus Throw (500 Gram) 10's
#100 Boys Discus Throw (350 Gram) 7's
#101 Girls Javelin Throw (500 Gram) 14's (U15)
#102 Girls Javelin Throw Para 13's-14's (U15)
#103 Girls Shot Put (2.0 Kg) 9's
#104 Girls High Jump (S/H 1.00m) 11's
#105 Girls High Jump (S/H 1.25m) 17's (U18)
#106 Girls Long Jump 8's
#107 Boys Long Jump 12's
#108 Boys Triple Jump 13's (U14)
#109 Girls Discus Throw (1.0 Kg) 15's (U16)
#110 Girls Discus Throw (1.0 Kg) 16's (U17)
#111 Boys Javelin Throw (400 Gram) 11's
#112 Boys Shot Put (2.0 Kg) 10's
#113 Girls Shot Put (3.0 Kg) 13's (U14)
#114 Girls High Jump (S/H 1.10m) 12's
#115 Boys High Jump (S/H 1.25m) 14's (U15)
#116 Boys Long Jump 8's
#117 Girls Triple Jump 15's (U16)
#118 Girls Triple Jump 16's (U17)
#119 Boys Shot Put (1.5 Kg) 8's
#120 Girls Shot Put (3.0 Kg) 14's (U15)
#121 Girls Shot Put Para 13's-14's (U15)
#122 Girls Long Jump 13's (U14)
#123 Girls Triple Jump 11's
#124 Boys Discus Throw (500 Gram) 11's
#125 Girls Shot Put (2.0 Kg) 12's
#126 Boys Discus Throw (750 Gram) 13's (U14)
#127 Boys Javelin Throw (400 Gram) 12's
Session 3 - Sunday Track
#128 Girls 1100 Metre Race Walk 11's
#129 Boys 1100 Metre Race Walk 11's
#130 Girls 1100 Metre Race Walk 10's
#131 Boys 1100 Metre Race Walk 10's
#132 Girls 700 Metre Race Walk 9's
#133 Boys 700 Metre Race Walk 9's
#134 Girls 700 Metre Pack Start 8's
#135 Boys 700 Metre Pack Start 8's
#136 Girls 1500 Metre Race Walk 12's
#137 Girls 1500 Metre Race Walk 13's (U14)
#138 Boys 1500 Metre Race Walk 13's (U14)
#139 Girls 1500 Metre Race Walk 14's (U15)
#140 Boys 1500 Metre Race Walk 14's (U15)
#141 Girls 1500 Metre Race Walk 15's (U16)
#142 Girls 80 Metre Hurdles (60cm) 11's
#143 Boys 80 Metre Hurdles (60cm) 11's
#144 Girls 80 Metre Hurdles (68cm) 12's
#145 Boys 80 Metre Hurdles (68cm) 12's
#146 Girls 80 Metre Hurdles (76cm) 13's (U14)
#147 Boys 90 Metre Hurdles (76cm) 13's (U14)
#148 Boys 100 Metre Hurdles (76cm) 14's (U15)
#149 Boys 100 Metre Hurdles (76cm) 15's (U16)
#150 Girls 100 Metre Hurdles (76cm) 17's (U18)
#151 Girls 70 Metre 8's Prelims
#152 Girls 200 Metre 12's Prelims
#153 Girls 200 Metre 10's Prelims
#154 Girls 70 Metre 10's
#155 Boys 70 Metre 10's
#156 Girls 70 Metre 9's
#157 Boys 70 Metre 9's
#158 Girls 70 Metre 8's Finals
#159 Boys 70 Metre 8's
#160 Girls 70 Metre 7's
#161 Boys 70 Metre 7's
#162 Girls 4x100 Metre Relay (Snr) Senior
#163 Boys 4x100 Metre Relay (Snr) Senior
#164 Girls 4x100 Metre Relay (Jnr) Junior
#165 Boys 4x100 Metre Relay (Jnr) Junior
#166 Girls 800 Metre 11's
#167 Boys 800 Metre 11's
#168 Girls 800 Metre 12's
#169 Boys 800 Metre 12's
#170 Girls 800 Metre 13's (U14)
#171 Boys 800 Metre 13's (U14)
#172 Girls 800 Metre 14's (U15)
#173 Girls 800 Metre Para 13's-14's (U15)
#174 Boys 800 Metre 14's (U15)
#175 Girls 800 Metre 15's (U16)
#176 Boys 800 Metre 15's (U16)
#177 Boys 800 Metre PA Under 20
#178 Girls 800 Metre 17's (U18)
#179 Girls 800 Metre 10's
#180 Boys 800 Metre 10's
#181 Girls 800 Metre 9's
#182 Boys 800 Metre 9's
#183 Girls 200 Metre 8's
#184 Boys 200 Metre 8's
#185 Girls 200 Metre 7's
#186 Boys 200 Metre 7's
#187 Girls 200 Metre 11's
#188 Boys 200 Metre 11's
#189 Girls 200 Metre 12's Finals
#190 Boys 200 Metre 12's
#191 Girls 200 Metre 13's (U14)
#192 Boys 200 Metre 13's (U14)
#193 Girls 200 Metre 14's (U15)
#194 Girls 200 Metre Para 13's-14's (U15)
#195 Boys 200 Metre 14's (U15)
#196 Girls 200 Metre 15's (U16)
#197 Boys 200 Metre 15's (U16)
#198 Boys 200 Metre PA Under 20
#199 Girls 200 Metre 16's (U17)
#200 Girls 200 Metre 17's (U18)
#201 Girls 200 Metre 10's Finals
#202 Boys 200 Metre 10's
#203 Girls 200 Metre 9's
#204 Boys 200 Metre 9's
Session 4 - Sunday Field
#205 Boys Long Jump 14's (U15)
#206 Girls Long Jump 15's (U16)
#207 Girls Long Jump 16's (U17)
#208 Girls Discus Throw (750 Gram) 13's (U14)
#209 Girls Discus Throw (1.0 Kg) 14's (U15)
#210 Girls Discus Throw Para 13's-14's (U15)
#211 Boys Shot Put (3.0 Kg) 13's (U14)
#212 Girls Shot Put (3.0 Kg) 17's (U18)
#213 Boys High Jump (S/H 0.85m) 9's
#214 Boys High Jump (S/H 1.25m) 15's (U16)
#215 Boys Long Jump 10's
#216 Girls Long Jump 12's
#217 Boys Triple Jump 11's
#218 Girls Discus Throw (350 Gram) 7's
#219 Girls Discus Throw (500 Gram) 11's
#220 Girls Javelin Throw (500 Gram) 17's (U18)
#221 Girls Shot Put (1.5 Kg) 8's
#222 Boys Shot Put (4.0 Kg) 14's (U15)
#223 Girls High Jump (S/H 0.90m) 10's
#224 Boys High Jump (S/H 1.15m) 12's
#225 Girls Long Jump 9's
#226 Boys Long Jump 13's (U14)
#227 Girls Triple Jump 13's (U14)
#228 Boys Discus Throw (500 Gram) 8's
#229 Girls Javelin Throw (400 Gram) 12's
#230 Boys Shot Put (1.0 Kg) 7's
#231 Girls Shot Put (3.0 Kg) 15's (U16)
#232 Girls Shot Put (3.0 Kg) 16's (U17)
#233 Girls High Jump (S/H 1.20m) 14's (U15)
#234 Girls Long Jump 11's
#235 Girls Long Jump 17's (U18)
#236 Girls Discus Throw (500 Gram) 9's
#237 Boys Discus Throw (500 Gram) 10's
#238 Girls Javelin Throw (500 Gram) 15's (U16)
#239 Girls Javelin Throw (500 Gram) 16's (U17)
#240 Boys Shot Put (2.0 Kg) 9's
#241 Boys Shot Put (2.0 Kg) 12's
#242 Boys High Jump (S/H 1.05m) 11's
#243 Boys High Jump (S/H 1.20m) 13's (U14)
#244 Girls Long Jump 7's
#245 Boys Long Jump 7's
#246 Girls Triple Jump 14's (U15)
#247 Girls Discus Throw (750 Gram) 12's
#248 Boys Javelin Throw (700 Gram) 14's (U15)
#249 Boys Javelin Throw PA Under 20
#250 Boys Shot Put (2.0 Kg) 11's
#251 Girls Shot Put (2.0 Kg) 10's
#252 Boys Triple Jump 12's
#253 Girls Javelin Throw (400 Gram) 13's (U14)
#254 Girls Javelin Throw (400 Gram) 11's
Track
#1 Girls 500 Metre Pack Start 7's
#2 Boys 500 Metre Pack Start 7's
#3 Girls 1500 Metre 11's
#4 Boys 1500 Metre 11's
#5 Girls 1500 Metre 12's
#6 Boys 1500 Metre 12's
#7 Girls 1500 Metre 13's (U14)
#8 Boys 1500 Metre 13's (U14)
#9 Girls 1500 Metre 14's (U15)
#10 Boys 1500 Metre 14's (U15)
#11 Boys 1500 Metre PA Under 20
#12 Girls 1500 Metre 15's (U16)
#13 Girls 1500 Metre 16's (U17)
#14 Girls 1500 Metre 17's (U18)
#27 Girls 100 Metre 8's Prelims
#28 Girls 100 Metre 9's Prelims
#29 Boys 100 Metre 10's Prelims
#30 Girls 100 Metre 12's Prelims
#31 Boys 100 Metre 13's (U14) Prelims
#32 Girls 400 Metre 13's (U14)
#33 Boys 400 Metre 13's (U14)
#34 Girls 400 Metre 14's (U15)
#36 Boys 400 Metre 14's (U15)
#37 Girls 400 Metre 15's (U16)
#38 Boys 400 Metre 15's (U16)
#39 Boys 400 Metre PA Under 20
#40 Girls 400 Metre 16's (U17)
#41 Girls 400 Metre 17's (U18)
#42 Girls 400 Metre Pack Start 8's
#43 Boys 400 Metre Pack Start 8's
#44 Girls 400 Metre 9's
#45 Boys 400 Metre 9's
#46 Girls 400 Metre 10's
#47 Boys 400 Metre 10's
#48 Girls 400 Metre 11's
#49 Boys 400 Metre 11's
#50 Girls 400 Metre 12's
#51 Boys 400 Metre 12's
#52 Girls 100 Metre 7's
#53 Boys 100 Metre 7's
#54 Girls 100 Metre 13's (U14)
#55 Boys 100 Metre 13's (U14) Finals
#56 Girls 100 Metre 14's (U15)
#58 Boys 100 Metre 14's (U15)
#59 Girls 100 Metre 15's (U16)
#60 Boys 100 Metre 15's (U16)
#61 Boys 100 Metre PA Under 20
#62 Girls 100 Metre 16's (U17)
#63 Girls 100 Metre 17's (U18)
#64 Girls 100 Metre 8's Finals
#65 Boys 100 Metre 8's
#66 Girls 100 Metre 9's Finals
#67 Boys 100 Metre 9's
#68 Girls 100 Metre 10's
#69 Boys 100 Metre 10's Finals
#70 Girls 100 Metre 11's
#71 Boys 100 Metre 11's
#72 Girls 100 Metre 12's Finals
#73 Boys 100 Metre 12's
#74 Girls 50 Metre 7's
#75 Boys 50 Metre 7's
#76 Girls 3000 Metre 13's (U14)
#77 Boys 3000 Metre 13's (U14)
#78 Girls 3000 Metre 14's (U15)
#79 Boys 3000 Metre 14's (U15)
#134 Girls 700 Metre Pack Start 8's
#135 Boys 700 Metre Pack Start 8's
#151 Girls 70 Metre 8's Prelims
#152 Girls 200 Metre 12's Prelims
#153 Girls 200 Metre 10's Prelims
#154 Girls 70 Metre 10's
#155 Boys 70 Metre 10's
#156 Girls 70 Metre 9's
#157 Boys 70 Metre 9's
#158 Girls 70 Metre 8's Finals
#159 Boys 70 Metre 8's
#160 Girls 70 Metre 7's
#161 Boys 70 Metre 7's
#166 Girls 800 Metre 11's
#167 Boys 800 Metre 11's
#168 Girls 800 Metre 12's
#169 Boys 800 Metre 12's
#170 Girls 800 Metre 13's (U14)
#171 Boys 800 Metre 13's (U14)
#172 Girls 800 Metre 14's (U15)
#174 Boys 800 Metre 14's (U15)
#175 Girls 800 Metre 15's (U16)
#176 Boys 800 Metre 15's (U16)
#177 Boys 800 Metre PA Under 20
#178 Girls 800 Metre 17's (U18)
#179 Girls 800 Metre 10's
#180 Boys 800 Metre 10's
#181 Girls 800 Metre 9's
#182 Boys 800 Metre 9's
#183 Girls 200 Metre 8's
#184 Boys 200 Metre 8's
#185 Girls 200 Metre 7's
#186 Boys 200 Metre 7's
#187 Girls 200 Metre 11's
#188 Boys 200 Metre 11's
#189 Girls 200 Metre 12's Finals
#190 Boys 200 Metre 12's
#191 Girls 200 Metre 13's (U14)
#192 Boys 200 Metre 13's (U14)
#193 Girls 200 Metre 14's (U15)
#195 Boys 200 Metre 14's (U15)
#196 Girls 200 Metre 15's (U16)
#197 Boys 200 Metre 15's (U16)
#198 Boys 200 Metre PA Under 20
#199 Girls 200 Metre 16's (U17)
#200 Girls 200 Metre 17's (U18)
#201 Girls 200 Metre 10's Finals
#202 Boys 200 Metre 10's
#203 Girls 200 Metre 9's
#204 Boys 200 Metre 9's
Hurdles
#15 Girls 200 Metre Hurdles (76cm) 13's (U14)
#16 Boys 200 Metre Hurdles (76cm) 13's (U14)
#17 Girls 300 Metre Hurdles (76cm) 14's (U15)
#18 Girls 300 Metre Hurdles (76cm) 15's (U16)
#19 Boys 300 Metre Hurdles (76cm) 15's (U16)
#20 Girls 400 Metre Hurdles (76cm) 17's (U18)
#21 Girls 60 Metre Hurdles (45cm) 8's
#22 Boys 60 Metre Hurdles (45cm) 8's
#23 Girls 60 Metre Hurdles (45cm) 9's
#24 Boys 60 Metre Hurdles (45cm) 9's
#25 Girls 60 Metre Hurdles (60cm) 10's
#26 Boys 60 Metre Hurdles (60cm) 10's
#142 Girls 80 Metre Hurdles (60cm) 11's
#143 Boys 80 Metre Hurdles (60cm) 11's
#144 Girls 80 Metre Hurdles (68cm) 12's
#145 Boys 80 Metre Hurdles (68cm) 12's
#146 Girls 80 Metre Hurdles (76cm) 13's (U14)
#147 Boys 90 Metre Hurdles (76cm) 13's (U14)
#148 Boys 100 Metre Hurdles (76cm) 14's (U15)
#149 Boys 100 Metre Hurdles (76cm) 15's (U16)
#150 Girls 100 Metre Hurdles (76cm) 17's (U18)
Metre Para
#35 Girls 400 Metre Para 13's-14's (U15)
#57 Girls 100 Metre Para 13's-14's (U15)
#173 Girls 800 Metre Para 13's-14's (U15)
#194 Girls 200 Metre Para 13's-14's (U15)
High Jump
#80 Girls High Jump (S/H 0.80m) 9's
#81 Girls High Jump (S/H 1.20m) 15's (U16)
#95 Boys High Jump (S/H 0.95m) 10's
#96 Girls High Jump (S/H 1.15m) 13's (U14)
#104 Girls High Jump (S/H 1.00m) 11's
#105 Girls High Jump (S/H 1.25m) 17's (U18)
#114 Girls High Jump (S/H 1.10m) 12's
#115 Boys High Jump (S/H 1.25m) 14's (U15)
#213 Boys High Jump (S/H 0.85m) 9's
#214 Boys High Jump (S/H 1.25m) 15's (U16)
#223 Girls High Jump (S/H 0.90m) 10's
#224 Boys High Jump (S/H 1.15m) 12's
#233 Girls High Jump (S/H 1.20m) 14's (U15)
#242 Boys High Jump (S/H 1.05m) 11's
#243 Boys High Jump (S/H 1.20m) 13's (U14)
Long Jump
#82 Boys Long Jump 15's (U16)
#83 Girls Long Jump 14's (U15)
#88 Girls Long Jump 10's
#89 Boys Long Jump 11's
#97 Boys Long Jump 9's
#106 Girls Long Jump 8's
#107 Boys Long Jump 12's
#116 Boys Long Jump 8's
#122 Girls Long Jump 13's (U14)
#205 Boys Long Jump 14's (U15)
#206 Girls Long Jump 15's (U16)
#207 Girls Long Jump 16's (U17)
#215 Boys Long Jump 10's
#216 Girls Long Jump 12's
#225 Girls Long Jump 9's
#226 Boys Long Jump 13's (U14)
#234 Girls Long Jump 11's
#235 Girls Long Jump 17's (U18)
#244 Girls Long Jump 7's
#245 Boys Long Jump 7's
Triple Jump
#84 Girls Triple Jump 17's (U18)
#90 Girls Triple Jump 12's
#98 Boys Triple Jump 14's (U15)
#108 Boys Triple Jump 13's (U14)
#117 Girls Triple Jump 15's (U16)
#118 Girls Triple Jump 16's (U17)
#123 Girls Triple Jump 11's
#217 Boys Triple Jump 11's
#227 Girls Triple Jump 13's (U14)
#246 Girls Triple Jump 14's (U15)
#252 Boys Triple Jump 12's
Discus Throw
#85 Boys Discus Throw (500 Gram) 9's
#86 Boys Discus Throw (1.0 Kg) 14's (U15)
#91 Girls Discus Throw (500 Gram) 8's
#92 Boys Discus Throw (750 Gram) 12's
#99 Girls Discus Throw (500 Gram) 10's
#100 Boys Discus Throw (350 Gram) 7's
#109 Girls Discus Throw (1.0 Kg) 15's (U16)
#110 Girls Discus Throw (1.0 Kg) 16's (U17)
#124 Boys Discus Throw (500 Gram) 11's
#126 Boys Discus Throw (750 Gram) 13's (U14)
#208 Girls Discus Throw (750 Gram) 13's (U14)
#209 Girls Discus Throw (1.0 Kg) 14's (U15)
#218 Girls Discus Throw (350 Gram) 7's
#219 Girls Discus Throw (500 Gram) 11's
#228 Boys Discus Throw (500 Gram) 8's
#236 Girls Discus Throw (500 Gram) 9's
#237 Boys Discus Throw (500 Gram) 10's
#247 Girls Discus Throw (750 Gram) 12's
Shot Put
#87 Girls Shot Put (2.0 Kg) 11's
#94 Girls Shot Put (1.0 Kg) 7's
#103 Girls Shot Put (2.0 Kg) 9's
#112 Boys Shot Put (2.0 Kg) 10's
#113 Girls Shot Put (3.0 Kg) 13's (U14)
#119 Boys Shot Put (1.5 Kg) 8's
#120 Girls Shot Put (3.0 Kg) 14's (U15)
#125 Girls Shot Put (2.0 Kg) 12's
#211 Boys Shot Put (3.0 Kg) 13's (U14)
#212 Girls Shot Put (3.0 Kg) 17's (U18)
#221 Girls Shot Put (1.5 Kg) 8's
#222 Boys Shot Put (4.0 Kg) 14's (U15)
#230 Boys Shot Put (1.0 Kg) 7's
#231 Girls Shot Put (3.0 Kg) 15's (U16)
#232 Girls Shot Put (3.0 Kg) 16's (U17)
#240 Boys Shot Put (2.0 Kg) 9's
#241 Boys Shot Put (2.0 Kg) 12's
#250 Boys Shot Put (2.0 Kg) 11's
#251 Girls Shot Put (2.0 Kg) 10's
Javelin Throw
#93 Boys Javelin Throw (600 Gram) 13's (U14)
#101 Girls Javelin Throw (500 Gram) 14's (U15)
#111 Boys Javelin Throw (400 Gram) 11's
#127 Boys Javelin Throw (400 Gram) 12's
#220 Girls Javelin Throw (500 Gram) 17's (U18)
#229 Girls Javelin Throw (400 Gram) 12's
#238 Girls Javelin Throw (500 Gram) 15's (U16)
#239 Girls Javelin Throw (500 Gram) 16's (U17)
#248 Boys Javelin Throw (700 Gram) 14's (U15)
#249 Boys Javelin Throw PA Under 20
#253 Girls Javelin Throw (400 Gram) 13's (U14)
#254 Girls Javelin Throw (400 Gram) 11's
Javelin Throw Para
#102 Girls Javelin Throw Para 13's-14's (U15)
Shot Put Para
#121 Girls Shot Put Para 13's-14's (U15)
Race Walk
#128 Girls 1100 Metre Race Walk 11's
#129 Boys 1100 Metre Race Walk 11's
#130 Girls 1100 Metre Race Walk 10's
#131 Boys 1100 Metre Race Walk 10's
#132 Girls 700 Metre Race Walk 9's
#133 Boys 700 Metre Race Walk 9's
#136 Girls 1500 Metre Race Walk 12's
#137 Girls 1500 Metre Race Walk 13's (U14)
#138 Boys 1500 Metre Race Walk 13's (U14)
#139 Girls 1500 Metre Race Walk 14's (U15)
#140 Boys 1500 Metre Race Walk 14's (U15)
#141 Girls 1500 Metre Race Walk 15's (U16)
Relay
#162 Girls 4x100 Metre Relay (Snr) Senior
#163 Boys 4x100 Metre Relay (Snr) Senior
#164 Girls 4x100 Metre Relay (Jnr) Junior
#165 Boys 4x100 Metre Relay (Jnr) Junior
Discus Throw Para
#210 Girls Discus Throw Para 13's-14's (U15)
Girls
#1 Girls 500 Metre Pack Start 7's
#3 Girls 1500 Metre 11's
#5 Girls 1500 Metre 12's
#7 Girls 1500 Metre 13's (U14)
#9 Girls 1500 Metre 14's (U15)
#12 Girls 1500 Metre 15's (U16)
#13 Girls 1500 Metre 16's (U17)
#14 Girls 1500 Metre 17's (U18)
#15 Girls 200 Metre Hurdles (76cm) 13's (U14)
#17 Girls 300 Metre Hurdles (76cm) 14's (U15)
#18 Girls 300 Metre Hurdles (76cm) 15's (U16)
#20 Girls 400 Metre Hurdles (76cm) 17's (U18)
#21 Girls 60 Metre Hurdles (45cm) 8's
#23 Girls 60 Metre Hurdles (45cm) 9's
#25 Girls 60 Metre Hurdles (60cm) 10's
#27 Girls 100 Metre 8's Prelims
#28 Girls 100 Metre 9's Prelims
#30 Girls 100 Metre 12's Prelims
#32 Girls 400 Metre 13's (U14)
#34 Girls 400 Metre 14's (U15)
#35 Girls 400 Metre Para 13's-14's (U15)
#37 Girls 400 Metre 15's (U16)
#40 Girls 400 Metre 16's (U17)
#41 Girls 400 Metre 17's (U18)
#42 Girls 400 Metre Pack Start 8's
#44 Girls 400 Metre 9's
#46 Girls 400 Metre 10's
#48 Girls 400 Metre 11's
#50 Girls 400 Metre 12's
#52 Girls 100 Metre 7's
#54 Girls 100 Metre 13's (U14)
#56 Girls 100 Metre 14's (U15)
#57 Girls 100 Metre Para 13's-14's (U15)
#59 Girls 100 Metre 15's (U16)
#62 Girls 100 Metre 16's (U17)
#63 Girls 100 Metre 17's (U18)
#64 Girls 100 Metre 8's Finals
#66 Girls 100 Metre 9's Finals
#68 Girls 100 Metre 10's
#70 Girls 100 Metre 11's
#72 Girls 100 Metre 12's Finals
#74 Girls 50 Metre 7's
#76 Girls 3000 Metre 13's (U14)
#78 Girls 3000 Metre 14's (U15)
#80 Girls High Jump (S/H 0.80m) 9's
#81 Girls High Jump (S/H 1.20m) 15's (U16)
#83 Girls Long Jump 14's (U15)
#84 Girls Triple Jump 17's (U18)
#87 Girls Shot Put (2.0 Kg) 11's
#88 Girls Long Jump 10's
#90 Girls Triple Jump 12's
#91 Girls Discus Throw (500 Gram) 8's
#94 Girls Shot Put (1.0 Kg) 7's
#96 Girls High Jump (S/H 1.15m) 13's (U14)
#99 Girls Discus Throw (500 Gram) 10's
#101 Girls Javelin Throw (500 Gram) 14's (U15)
#102 Girls Javelin Throw Para 13's-14's (U15)
#103 Girls Shot Put (2.0 Kg) 9's
#104 Girls High Jump (S/H 1.00m) 11's
#105 Girls High Jump (S/H 1.25m) 17's (U18)
#106 Girls Long Jump 8's
#109 Girls Discus Throw (1.0 Kg) 15's (U16)
#110 Girls Discus Throw (1.0 Kg) 16's (U17)
#113 Girls Shot Put (3.0 Kg) 13's (U14)
#114 Girls High Jump (S/H 1.10m) 12's
#117 Girls Triple Jump 15's (U16)
#118 Girls Triple Jump 16's (U17)
#120 Girls Shot Put (3.0 Kg) 14's (U15)
#121 Girls Shot Put Para 13's-14's (U15)
#122 Girls Long Jump 13's (U14)
#123 Girls Triple Jump 11's
#125 Girls Shot Put (2.0 Kg) 12's
#128 Girls 1100 Metre Race Walk 11's
#130 Girls 1100 Metre Race Walk 10's
#132 Girls 700 Metre Race Walk 9's
#134 Girls 700 Metre Pack Start 8's
#136 Girls 1500 Metre Race Walk 12's
#137 Girls 1500 Metre Race Walk 13's (U14)
#139 Girls 1500 Metre Race Walk 14's (U15)
#141 Girls 1500 Metre Race Walk 15's (U16)
#142 Girls 80 Metre Hurdles (60cm) 11's
#144 Girls 80 Metre Hurdles (68cm) 12's
#146 Girls 80 Metre Hurdles (76cm) 13's (U14)
#150 Girls 100 Metre Hurdles (76cm) 17's (U18)
#151 Girls 70 Metre 8's Prelims
#152 Girls 200 Metre 12's Prelims
#153 Girls 200 Metre 10's Prelims
#154 Girls 70 Metre 10's
#156 Girls 70 Metre 9's
#158 Girls 70 Metre 8's Finals
#160 Girls 70 Metre 7's
#162 Girls 4x100 Metre Relay (Snr) Senior
#164 Girls 4x100 Metre Relay (Jnr) Junior
#166 Girls 800 Metre 11's
#168 Girls 800 Metre 12's
#170 Girls 800 Metre 13's (U14)
#172 Girls 800 Metre 14's (U15)
#173 Girls 800 Metre Para 13's-14's (U15)
#175 Girls 800 Metre 15's (U16)
#178 Girls 800 Metre 17's (U18)
#179 Girls 800 Metre 10's
#181 Girls 800 Metre 9's
#183 Girls 200 Metre 8's
#185 Girls 200 Metre 7's
#187 Girls 200 Metre 11's
#189 Girls 200 Metre 12's Finals
#191 Girls 200 Metre 13's (U14)
#193 Girls 200 Metre 14's (U15)
#194 Girls 200 Metre Para 13's-14's (U15)
#196 Girls 200 Metre 15's (U16)
#199 Girls 200 Metre 16's (U17)
#200 Girls 200 Metre 17's (U18)
#201 Girls 200 Metre 10's Finals
#203 Girls 200 Metre 9's
#206 Girls Long Jump 15's (U16)
#207 Girls Long Jump 16's (U17)
#208 Girls Discus Throw (750 Gram) 13's (U14)
#209 Girls Discus Throw (1.0 Kg) 14's (U15)
#210 Girls Discus Throw Para 13's-14's (U15)
#212 Girls Shot Put (3.0 Kg) 17's (U18)
#216 Girls Long Jump 12's
#218 Girls Discus Throw (350 Gram) 7's
#219 Girls Discus Throw (500 Gram) 11's
#220 Girls Javelin Throw (500 Gram) 17's (U18)
#221 Girls Shot Put (1.5 Kg) 8's
#223 Girls High Jump (S/H 0.90m) 10's
#225 Girls Long Jump 9's
#227 Girls Triple Jump 13's (U14)
#229 Girls Javelin Throw (400 Gram) 12's
#231 Girls Shot Put (3.0 Kg) 15's (U16)
#232 Girls Shot Put (3.0 Kg) 16's (U17)
