MID NORTH COAST ZONE CHAMPIONSHIPS
30/11/2024 - 1/12/2024
MID NORTH COAST ZONE CHAMPIONSHIPS
Sessions
Event Type
Gender
Age Group
Para
Session 1 - Saturday Track Events
#1 Girls 200 Metre Hurdles (76cm) 13's (U14)
#2 Boys 200 Metre Hurdles (76cm) 13's (U14)
#3 Girls 300 Metre Hurdles (76cm) 14's (U15)
#4 Boys 300 Metre Hurdles (76cm) 14's (U15)
#5 Girls 300 Metre Hurdles (76cm) 15's (U16)
#6 Boys 300 Metre Hurdles (76cm) 15's (U16)
#7 Girls 400 Metre Hurdles (76cm) 16's (U17)
#8 Girls 500 Metre Run Pack Start 7's
#9 Boys 500 Metre Run Pack Start 7's
#10 Girls 1500 Metre Run 11's
#11 Boys 1500 Metre Run 11's
#12 Girls 1500 Metre Run 12's
#13 Boys 1500 Metre Run 12's
#14 Girls 60 Metre Hurdles (45cm) 9's Prelims
#15 Boys 60 Metre Hurdles (45cm) 9's Prelims
#16 Girls 60 Metre Hurdles (60cm) 10's Prelims
#17 Girls 1500 Metre Run 13's (U14)
#18 Boys 1500 Metre Run 13's (U14)
#19 Girls 1500 Metre Run 14's (U15)
#20 Boys 1500 Metre Run 14's (U15)
#21 Girls 1500 Metre Run 15's (U16)
#22 Boys 1500 Metre Run 15's (U16)
#23 Boys 1500 Metre Run 16's (U17)
#24 Girls 1500 Metre Run Under 20
#25 Girls 60 Metre Hurdles (45cm) 8's
#26 Boys 60 Metre Hurdles (45cm) 8's
#27 Girls 60 Metre Hurdles (45cm) 9's Finals
#28 Boys 60 Metre Hurdles (45cm) 9's Finals
#29 Girls 60 Metre Hurdles (60cm) 10's Finals
#30 Boys 60 Metre Hurdles (60cm) 10's
#31 Girls 100 Metre Sprint 7's Prelims
#32 Girls 100 Metre Sprint 13's (U14) Prelims
#33 Boys 100 Metre Sprint 13's (U14) Prelims
#34 Girls 100 Metre Sprint 8's Prelims
#35 Boys 100 Metre Sprint 8's Prelims
#36 Girls 100 Metre Sprint 9's Prelims
#37 Boys 100 Metre Sprint 9's Prelims
#38 Girls 100 Metre Sprint 10's Prelims
#39 Girls 100 Metre Sprint 11's Prelims
#40 Boys 100 Metre Sprint 11's Prelims
#41 Girls 100 Metre Sprint 12's Prelims
#42 Boys 100 Metre Sprint 12's Prelims
#43 Girls 400 Metre Sprint 13's (U14)
#44 Boys 400 Metre Sprint 13's (U14)
#45 Girls 400 Metre Sprint 14's (U15)
#46 Boys 400 Metre Sprint 14's (U15)
#47 Girls 400 Metre Sprint 15's (U16)
#48 Boys 400 Metre Sprint 15's (U16)
#49 Girls 400 Metre Run 16's (U17)
#50 Boys 400 Metre Run 16's (U17)
#51 Girls 400 Metre Run Under 20
#52 Girls 400 Metre Run Pack Start 8's
#53 Boys 400 Metre Run Pack Start 8's
#54 Girls 400 Metre Sprint 9's
#55 Boys 400 Metre Sprint 9's
#56 Girls 400 Metre Sprint 10's
#57 Boys 400 Metre Sprint 10's
#58 Girls 400 Metre Sprint 11's
#59 Boys 400 Metre Sprint 11's
#60 Girls 400 Metre Sprint 12's
#61 Boys 400 Metre Sprint 12's
#62 Girls 100 Metre Sprint 7's Finals
#63 Boys 100 Metre Sprint 7's
#64 Girls 100 Metre Sprint 13's (U14) Finals
#65 Boys 100 Metre Sprint 13's (U14) Finals
#66 Girls 100 Metre Sprint 14's (U15)
#67 Boys 100 Metre Sprint 14's (U15)
#68 Girls 100 Metre Sprint 15's (U16)
#69 Boys 100 Metre Sprint 15's (U16)
#70 Girls 100 Metre Sprint 16's (U17)
#70A Girls 100 Metre Sprint Under 20
#71 Boys 100 Metre Sprint 16's (U17)
#72 Girls 100 Metre Sprint 8's Finals
#73 Boys 100 Metre Sprint 8's Finals
#74 Girls 100 Metre Sprint 9's Finals
#75 Boys 100 Metre Sprint 9's Finals
#76 Girls 100 Metre Sprint 10's Finals
#77 Boys 100 Metre Sprint 10's
#78 Girls 100 Metre Sprint 11's Finals
#79 Boys 100 Metre Sprint 11's Finals
#80 Girls 100 Metre Sprint 12's Finals
#81 Boys 100 Metre Sprint 12's Finals
#82 Girls 50 Metre Sprint 7's
#83 Boys 50 Metre Sprint 7's
#84 Girls 3000 Metre Run 13's (U14)
#85 Boys 3000 Metre Run 13's (U14)
#86 Girls 3000 Metre Run 14's (U15)
#87 Boys 3000 Metre Run 14's (U15)
#88 Girls 3000 Metre Run 15's (U16)
#89 Boys 3000 Metre Run 15's (U16)
#90 Boys 3000 Metre Run 16's (U17)
Session 2 - Saturday Field Events
#201 Girls High Jump (S/H 0.80m) 9's
#202 Girls High Jump (S/H 1.20m) 15's (U16)
#203 Boys Long Jump 15's (U16)
#204 Boys Long Jump 16's (U17)
#205 Boys Long Jump 17's (U18)
#206 Girls Long Jump 14's (U15)
#207 Boys Discus (500 Gram) 9's
#208 Boys Discus (1.0 Kg) 14's (U15)
#209 Girls Shot Put (2.0 Kg) 11's
#210 Girls Long Jump 10's
#211 Boys Long Jump 11's
#212 Girls Triple Jump 12's
#213 Girls Discus (500 Gram) 8's
#214 Boys Discus (750 Gram) 12's
#215 Boys Javelin (600 Gram) 13's (U14)
#216 Girls Shot Put (1.0 Kg) 7's
#217 Boys High Jump (S/H 0.95m) 10's
#218 Girls High Jump (S/H 1.15m) 13's (U14)
#219 Boys Long Jump 9's
#220 Boys Triple Jump 14's (U15)
#221 Girls Discus (500 Gram) 10's
#222 Boys Discus (350 Gram) 7's
#223 Girls Javelin (500 Gram) 14's (U15)
#224 Girls Shot Put (2.0 Kg) 9's
#225 Boys Shot Put (4.0 Kg) 15's (U16)
#226 Boys Shot Put (5.0 Kg) 16's (U17)
#227 Girls High Jump (S/H 1.00m) 11's
#228 Girls Long Jump 8's
#229 Boys Long Jump 12's
#230 Boys Triple Jump 13's (U14)
#231 Girls Discus (1.0 Kg) 15's (U16)
#232 Girls Discus (1.0 Kg) 16's (U17)
#233 Boys Javelin (400 Gram) 11's
#234 Boys Shot Put (2.0 Kg) 10's
#235 Girls Shot Put (3.0 Kg) 13's (U14)
#236 Girls High Jump (S/H 1.10m) 12's
#237 Boys High Jump (S/H 1.25m) 14's (U15)
#238 Boys Long Jump 8's
#240 Girls Triple Jump 15's (U16)
#241 Girls Triple Jump 16's (U17)
#242 Girls Discus (1.0 Kg) Under 20
#243 Boys Javelin (700 Gram) 15's (U16)
#244 Boys Javelin (700 Gram) 16's (U17)
#245 Boys Javelin (700 Gram) 17's (U18)
#246 Boys Shot Put (1.5 Kg) 8's
#247 Girls Shot Put (3.0 Kg) 14's (U15)
#248 Girls Long Jump 13's (U14)
#249 Girls Triple Jump 11's
#250 Boys Discus (500 Gram) 11's
#251 Girls Shot Put (2.0 Kg) 12's
#252 Boys Discus (750 Gram) 13's (U14)
#253 Boys Javelin (400 Gram) 12's
Session 3 - Sunday Track Events
#91 Girls 80 Metre Hurdles (60cm) 11's Prelims
#92 Girls 80 Metre Hurdles (68cm) 12's Prelims
#93 Girls 1100 Metre Walk 11's
#94 Boys 1100 Metre Walk 11's
#95 Girls 1100 Metre Walk 10's
#96 Boys 1100 Metre Walk 10's
#97 Girls 700 Metre Walk 9's
#98 Boys 700 Metre Walk 9's
#99 Girls 700 Metre Run Pack Start 8's
#100 Boys 700 Metre Run Pack Start 8's
#101 Girls 1500 Metre Walk 12's
#102 Boys 1500 Metre Walk 12's
#103 Girls 1500 Metre Walk 13's (U14)
#104 Girls 1500 Metre Walk 14's (U15)
#105 Girls 1500 Metre Walk 15's (U16)
#106 Boys 1500 Metre Walk 15's (U16)
#107 Girls 1500 Metre Walk 16's (U17)
#108 Boys 1500 Metre Walk 16's (U17)
#109 Girls 80 Metre Hurdles (60cm) 11's Finals
#110 Boys 80 Metre Hurdles (60cm) 11's
#111 Girls 80 Metre Hurdles (68cm) 12's Finals
#112 Boys 80 Metre Hurdles (68cm) 12's
#113 Girls 80 Metre Hurdles (76cm) 13's (U14)
#114 Boys 90 Metre Hurdles (76cm) 13's (U14)
#115 Girls 90 Metre Hurdles (76cm) 14's (U15)
#116 Girls 90 Metre Hurdles (76cm) 15's (U16)
#117 Boys 100 Metre Hurdles (76cm) 14's (U15)
#118 Boys 100 Metre Hurdles (76cm) 15's (U16)
#119 Girls 100 Metre Hurdles (76cm) 16's (U17)
#120 Girls 100 Metre Hurdles (76cm) 17's (U18) Finals
#121 Girls 100 Metre Hurdles (84cm) Under 20 Finals
#122 Boys 110 Metre Hurdles (76cm) 16's (U17)
#123 Boys 110 Metre Hurdles (76cm) 17's (U18) Finals
#124 Boys 110 Metre Hurdles (99cm) Under 20 Finals
#125 Girls 70 Metre Sprint 10's Prelims
#126 Boys 70 Metre Sprint 10's Prelims
#127 Girls 70 Metre Sprint 9's Prelims
#128 Girls 70 Metre Sprint 8's Prelims
#129 Girls 200 Metre Sprint 11's Prelims
#130 Boys 200 Metre Sprint 11's Prelims
#131 Girls 200 Metre Sprint 12's Prelims
#132 Boys 200 Metre Sprint 13's (U14) Prelims
#133 Boys 200 Metre Sprint 10's Prelims
#134 Boys 200 Metre Sprint 9's Prelims
#135 Boys 200 Metre Sprint 8's Prelims
#136 Girls 200 Metre Sprint 14's (U15) Prelims
#137 Girls 70 Metre Sprint 10's Finals
#138 Boys 70 Metre Sprint 10's Finals
#139 Girls 70 Metre Sprint 9's Finals
#140 Boys 70 Metre Sprint 9's
#141 Girls 70 Metre Sprint 8's Finals
#142 Boys 70 Metre Sprint 8's
#143 Girls 70 Metre Sprint 7's
#144 Boys 70 Metre Sprint 7's
#145 Girls 800 Metre Run 11's
#146 Boys 800 Metre Run 11's
#147 Girls 800 Metre Run 12's
#148 Boys 800 Metre Run 12's
#149 Girls 800 Metre Run 13's (U14)
#150 Boys 800 Metre Run 13's (U14)
#151 Girls 800 Metre Run 14's (U15)
#152 Boys 800 Metre Run 14's (U15)
#153 Girls 800 Metre Run 15's (U16)
#154 Boys 800 Metre Run 15's (U16)
#155 Girls 800 Metre Run 10's
#156 Boys 800 Metre Run 10's
#157 Girls 800 Metre Run 9's
#158 Boys 800 Metre Run 9's
#159 Girls 200 Metre Sprint 8's
#160 Boys 200 Metre Sprint 8's Finals
#161 Girls 200 Metre Sprint 7's
#162 Boys 200 Metre Sprint 7's
#163 Girls 200 Metre Sprint 11's Finals
#164 Boys 200 Metre Sprint 11's Finals
#165 Girls 200 Metre Sprint 12's Finals
#166 Boys 200 Metre Sprint 12's
#167 Girls 200 Metre Sprint 13's (U14)
#168 Boys 200 Metre Sprint 13's (U14) Finals
#169 Girls 200 Metre Sprint 14's (U15) Finals
#170 Boys 200 Metre Sprint 14's (U15)
#171 Girls 200 Metre Sprint 15's (U16)
#172 Boys 200 Metre Sprint 15's (U16)
#173 Girls 200 Metre Sprint 16's (U17)
#174 Boys 200 Metre Sprint 16's (U17)
#175 Girls 200 Metre Sprint 17's (U18) Finals
#176 Boys 200 Metre Sprint 17's (U18) Finals
#177 Girls 200 Metre Sprint Under 20
#178 Boys 200 Metre Sprint Under 20 Finals
#179 Girls 200 Metre Sprint 10's
#180 Boys 200 Metre Sprint 10's Finals
#181 Girls 200 Metre Sprint 9's
#182 Boys 200 Metre Sprint 9's Finals
#183 Girls 4x100 Metre Relay (Snr) Senior
#184 Boys 4x100 Metre Relay (Snr) Senior
#185 Girls 4x100 Metre Relay (Jnr) Junior
#186 Boys 4x100 Metre Relay (Jnr) Junior
Session 4 - Sunday Field Events
#254 Boys Long Jump 14's (U15)
#255 Girls Long Jump 15's (U16)
#256 Girls Long Jump 16's (U17)
#257 Girls Discus (750 Gram) 13's (U14)
#258 Girls Discus (1.0 Kg) 14's (U15)
#259 Boys Shot Put (3.0 Kg) 13's (U14)
#260 Girls Shot Put (4.0 Kg) Under 20
#261 Boys High Jump (S/H 0.85m) 9's
#262 Boys High Jump (S/H 1.25m) 15's (U16)
#263 Boys High Jump (S/H 1.25m) 16's (U17)
#264 Boys High Jump (S/H 1.30m) 17's (U18)
#265 Boys Long Jump 10's
#266 Girls Long Jump 12's
#268 Boys Triple Jump 11's
#269 Girls Discus (350 Gram) 7's
#270 Girls Discus (500 Gram) 11's
#271 Girls Shot Put (1.5 Kg) 8's
#272 Boys Shot Put (4.0 Kg) 14's (U15)
#273 Girls High Jump (S/H 0.90m) 10's
#274 Boys High Jump (S/H 1.15m) 12's
#275 Girls Long Jump 9's
#276 Boys Long Jump 13's (U14)
#277 Girls Triple Jump 13's (U14)
#278 Boys Discus (500 Gram) 8's
#279 Girls Javelin (400 Gram) 12's
#280 Boys Shot Put (1.0 Kg) 7's
#281 Girls Shot Put (3.0 Kg) 15's (U16)
#282 Girls Shot Put (3.0 Kg) 16's (U17)
#283 Girls High Jump (S/H 1.20m) 14's (U15)
#284 Girls Long Jump 11's
#285 Boys Triple Jump 17's (U18)
#286 Boys Triple Jump 15's (U16)
#287 Boys Triple Jump 16's (U17)
#288 Girls Discus (500 Gram) 9's
#289 Boys Discus (500 Gram) 10's
#290 Girls Javelin (500 Gram) 15's (U16)
#291 Girls Javelin (500 Gram) 16's (U17)
#292 Girls Javelin (600 Gram) Under 20
#293 Boys Shot Put (2.0 Kg) 9's
#294 Boys Shot Put (2.0 Kg) 12's
#295 Boys High Jump (S/H 1.05m) 11's
#296 Boys High Jump (S/H 1.20m) 13's (U14)
#297 Girls Long Jump 7's
#298 Boys Long Jump 7's
#299 Girls Triple Jump 14's (U15)
#300 Girls Discus (750 Gram) 12's
#301 Boys Javelin (700 Gram) 14's (U15)
#302 Boys Shot Put (2.0 Kg) 11's
#303 Girls Shot Put (2.0 Kg) 10's
#304 Boys Triple Jump 12's
#305 Girls Javelin (400 Gram) 13's (U14)
#306 Boys Discus (1.0 Kg) 15's (U16)
#307 Boys Discus (1.5 Kg) 16's (U17)
#308 Girls Javelin (400 Gram) 11's
Hurdles
#1 Girls 200 Metre Hurdles (76cm) 13's (U14)
#2 Boys 200 Metre Hurdles (76cm) 13's (U14)
#3 Girls 300 Metre Hurdles (76cm) 14's (U15)
#4 Boys 300 Metre Hurdles (76cm) 14's (U15)
#5 Girls 300 Metre Hurdles (76cm) 15's (U16)
#6 Boys 300 Metre Hurdles (76cm) 15's (U16)
#7 Girls 400 Metre Hurdles (76cm) 16's (U17)
#14 Girls 60 Metre Hurdles (45cm) 9's Prelims
#15 Boys 60 Metre Hurdles (45cm) 9's Prelims
#16 Girls 60 Metre Hurdles (60cm) 10's Prelims
#25 Girls 60 Metre Hurdles (45cm) 8's
#26 Boys 60 Metre Hurdles (45cm) 8's
#27 Girls 60 Metre Hurdles (45cm) 9's Finals
#28 Boys 60 Metre Hurdles (45cm) 9's Finals
#29 Girls 60 Metre Hurdles (60cm) 10's Finals
#30 Boys 60 Metre Hurdles (60cm) 10's
#91 Girls 80 Metre Hurdles (60cm) 11's Prelims
#92 Girls 80 Metre Hurdles (68cm) 12's Prelims
#109 Girls 80 Metre Hurdles (60cm) 11's Finals
#110 Boys 80 Metre Hurdles (60cm) 11's
#111 Girls 80 Metre Hurdles (68cm) 12's Finals
#112 Boys 80 Metre Hurdles (68cm) 12's
#113 Girls 80 Metre Hurdles (76cm) 13's (U14)
#114 Boys 90 Metre Hurdles (76cm) 13's (U14)
#115 Girls 90 Metre Hurdles (76cm) 14's (U15)
#116 Girls 90 Metre Hurdles (76cm) 15's (U16)
#117 Boys 100 Metre Hurdles (76cm) 14's (U15)
#118 Boys 100 Metre Hurdles (76cm) 15's (U16)
#119 Girls 100 Metre Hurdles (76cm) 16's (U17)
#120 Girls 100 Metre Hurdles (76cm) 17's (U18) Finals
#121 Girls 100 Metre Hurdles (84cm) Under 20 Finals
#122 Boys 110 Metre Hurdles (76cm) 16's (U17)
#123 Boys 110 Metre Hurdles (76cm) 17's (U18) Finals
#124 Boys 110 Metre Hurdles (99cm) Under 20 Finals
Track
#8 Girls 500 Metre Run Pack Start 7's
#9 Boys 500 Metre Run Pack Start 7's
#10 Girls 1500 Metre Run 11's
#11 Boys 1500 Metre Run 11's
#12 Girls 1500 Metre Run 12's
#13 Boys 1500 Metre Run 12's
#17 Girls 1500 Metre Run 13's (U14)
#18 Boys 1500 Metre Run 13's (U14)
#19 Girls 1500 Metre Run 14's (U15)
#20 Boys 1500 Metre Run 14's (U15)
#21 Girls 1500 Metre Run 15's (U16)
#22 Boys 1500 Metre Run 15's (U16)
#23 Boys 1500 Metre Run 16's (U17)
#24 Girls 1500 Metre Run Under 20
#49 Girls 400 Metre Run 16's (U17)
#50 Boys 400 Metre Run 16's (U17)
#51 Girls 400 Metre Run Under 20
#52 Girls 400 Metre Run Pack Start 8's
#53 Boys 400 Metre Run Pack Start 8's
#84 Girls 3000 Metre Run 13's (U14)
#85 Boys 3000 Metre Run 13's (U14)
#86 Girls 3000 Metre Run 14's (U15)
#87 Boys 3000 Metre Run 14's (U15)
#88 Girls 3000 Metre Run 15's (U16)
#89 Boys 3000 Metre Run 15's (U16)
#90 Boys 3000 Metre Run 16's (U17)
#207 Boys Discus (500 Gram) 9's
#208 Boys Discus (1.0 Kg) 14's (U15)
#213 Girls Discus (500 Gram) 8's
#214 Boys Discus (750 Gram) 12's
#215 Boys Javelin (600 Gram) 13's (U14)
#221 Girls Discus (500 Gram) 10's
#222 Boys Discus (350 Gram) 7's
#223 Girls Javelin (500 Gram) 14's (U15)
#231 Girls Discus (1.0 Kg) 15's (U16)
#232 Girls Discus (1.0 Kg) 16's (U17)
#233 Boys Javelin (400 Gram) 11's
#242 Girls Discus (1.0 Kg) Under 20
#243 Boys Javelin (700 Gram) 15's (U16)
#244 Boys Javelin (700 Gram) 16's (U17)
#245 Boys Javelin (700 Gram) 17's (U18)
#250 Boys Discus (500 Gram) 11's
#252 Boys Discus (750 Gram) 13's (U14)
#253 Boys Javelin (400 Gram) 12's
#93 Girls 1100 Metre Walk 11's
#94 Boys 1100 Metre Walk 11's
#95 Girls 1100 Metre Walk 10's
#96 Boys 1100 Metre Walk 10's
#97 Girls 700 Metre Walk 9's
#98 Boys 700 Metre Walk 9's
#99 Girls 700 Metre Run Pack Start 8's
#100 Boys 700 Metre Run Pack Start 8's
#101 Girls 1500 Metre Walk 12's
#102 Boys 1500 Metre Walk 12's
#103 Girls 1500 Metre Walk 13's (U14)
#104 Girls 1500 Metre Walk 14's (U15)
#105 Girls 1500 Metre Walk 15's (U16)
#106 Boys 1500 Metre Walk 15's (U16)
#107 Girls 1500 Metre Walk 16's (U17)
#108 Boys 1500 Metre Walk 16's (U17)
#145 Girls 800 Metre Run 11's
#146 Boys 800 Metre Run 11's
#147 Girls 800 Metre Run 12's
#148 Boys 800 Metre Run 12's
#149 Girls 800 Metre Run 13's (U14)
#150 Boys 800 Metre Run 13's (U14)
#151 Girls 800 Metre Run 14's (U15)
#152 Boys 800 Metre Run 14's (U15)
#153 Girls 800 Metre Run 15's (U16)
#154 Boys 800 Metre Run 15's (U16)
#155 Girls 800 Metre Run 10's
#156 Boys 800 Metre Run 10's
#157 Girls 800 Metre Run 9's
#158 Boys 800 Metre Run 9's
#257 Girls Discus (750 Gram) 13's (U14)
#258 Girls Discus (1.0 Kg) 14's (U15)
#269 Girls Discus (350 Gram) 7's
#270 Girls Discus (500 Gram) 11's
#278 Boys Discus (500 Gram) 8's
#279 Girls Javelin (400 Gram) 12's
#288 Girls Discus (500 Gram) 9's
#289 Boys Discus (500 Gram) 10's
#290 Girls Javelin (500 Gram) 15's (U16)
#291 Girls Javelin (500 Gram) 16's (U17)
#292 Girls Javelin (600 Gram) Under 20
#300 Girls Discus (750 Gram) 12's
#301 Boys Javelin (700 Gram) 14's (U15)
#305 Girls Javelin (400 Gram) 13's (U14)
#306 Boys Discus (1.0 Kg) 15's (U16)
#307 Boys Discus (1.5 Kg) 16's (U17)
#308 Girls Javelin (400 Gram) 11's
Sprint
#31 Girls 100 Metre Sprint 7's Prelims
#32 Girls 100 Metre Sprint 13's (U14) Prelims
#33 Boys 100 Metre Sprint 13's (U14) Prelims
#34 Girls 100 Metre Sprint 8's Prelims
#35 Boys 100 Metre Sprint 8's Prelims
#36 Girls 100 Metre Sprint 9's Prelims
#37 Boys 100 Metre Sprint 9's Prelims
#38 Girls 100 Metre Sprint 10's Prelims
#39 Girls 100 Metre Sprint 11's Prelims
#40 Boys 100 Metre Sprint 11's Prelims
#41 Girls 100 Metre Sprint 12's Prelims
#42 Boys 100 Metre Sprint 12's Prelims
#43 Girls 400 Metre Sprint 13's (U14)
#44 Boys 400 Metre Sprint 13's (U14)
#45 Girls 400 Metre Sprint 14's (U15)
#46 Boys 400 Metre Sprint 14's (U15)
#47 Girls 400 Metre Sprint 15's (U16)
#48 Boys 400 Metre Sprint 15's (U16)
#54 Girls 400 Metre Sprint 9's
#55 Boys 400 Metre Sprint 9's
#56 Girls 400 Metre Sprint 10's
#57 Boys 400 Metre Sprint 10's
#58 Girls 400 Metre Sprint 11's
#59 Boys 400 Metre Sprint 11's
#60 Girls 400 Metre Sprint 12's
#61 Boys 400 Metre Sprint 12's
#62 Girls 100 Metre Sprint 7's Finals
#63 Boys 100 Metre Sprint 7's
#64 Girls 100 Metre Sprint 13's (U14) Finals
#65 Boys 100 Metre Sprint 13's (U14) Finals
#66 Girls 100 Metre Sprint 14's (U15)
#67 Boys 100 Metre Sprint 14's (U15)
#68 Girls 100 Metre Sprint 15's (U16)
#69 Boys 100 Metre Sprint 15's (U16)
#70 Girls 100 Metre Sprint 16's (U17)
#70A Girls 100 Metre Sprint Under 20
#71 Boys 100 Metre Sprint 16's (U17)
#72 Girls 100 Metre Sprint 8's Finals
#73 Boys 100 Metre Sprint 8's Finals
#74 Girls 100 Metre Sprint 9's Finals
#75 Boys 100 Metre Sprint 9's Finals
#76 Girls 100 Metre Sprint 10's Finals
#77 Boys 100 Metre Sprint 10's
#78 Girls 100 Metre Sprint 11's Finals
#79 Boys 100 Metre Sprint 11's Finals
#80 Girls 100 Metre Sprint 12's Finals
#81 Boys 100 Metre Sprint 12's Finals
#82 Girls 50 Metre Sprint 7's
#83 Boys 50 Metre Sprint 7's
#125 Girls 70 Metre Sprint 10's Prelims
#126 Boys 70 Metre Sprint 10's Prelims
#127 Girls 70 Metre Sprint 9's Prelims
#128 Girls 70 Metre Sprint 8's Prelims
#129 Girls 200 Metre Sprint 11's Prelims
#130 Boys 200 Metre Sprint 11's Prelims
#131 Girls 200 Metre Sprint 12's Prelims
#132 Boys 200 Metre Sprint 13's (U14) Prelims
#133 Boys 200 Metre Sprint 10's Prelims
#134 Boys 200 Metre Sprint 9's Prelims
#135 Boys 200 Metre Sprint 8's Prelims
#136 Girls 200 Metre Sprint 14's (U15) Prelims
#137 Girls 70 Metre Sprint 10's Finals
#138 Boys 70 Metre Sprint 10's Finals
#139 Girls 70 Metre Sprint 9's Finals
#140 Boys 70 Metre Sprint 9's
#141 Girls 70 Metre Sprint 8's Finals
#142 Boys 70 Metre Sprint 8's
#143 Girls 70 Metre Sprint 7's
#144 Boys 70 Metre Sprint 7's
#159 Girls 200 Metre Sprint 8's
#160 Boys 200 Metre Sprint 8's Finals
#161 Girls 200 Metre Sprint 7's
#162 Boys 200 Metre Sprint 7's
#163 Girls 200 Metre Sprint 11's Finals
#164 Boys 200 Metre Sprint 11's Finals
#165 Girls 200 Metre Sprint 12's Finals
#166 Boys 200 Metre Sprint 12's
#167 Girls 200 Metre Sprint 13's (U14)
#168 Boys 200 Metre Sprint 13's (U14) Finals
#169 Girls 200 Metre Sprint 14's (U15) Finals
#170 Boys 200 Metre Sprint 14's (U15)
#171 Girls 200 Metre Sprint 15's (U16)
#172 Boys 200 Metre Sprint 15's (U16)
#173 Girls 200 Metre Sprint 16's (U17)
#174 Boys 200 Metre Sprint 16's (U17)
#175 Girls 200 Metre Sprint 17's (U18) Finals
#176 Boys 200 Metre Sprint 17's (U18) Finals
#177 Girls 200 Metre Sprint Under 20
#178 Boys 200 Metre Sprint Under 20 Finals
#179 Girls 200 Metre Sprint 10's
#180 Boys 200 Metre Sprint 10's Finals
#181 Girls 200 Metre Sprint 9's
#182 Boys 200 Metre Sprint 9's Finals
High Jump
#201 Girls High Jump (S/H 0.80m) 9's
#202 Girls High Jump (S/H 1.20m) 15's (U16)
#217 Boys High Jump (S/H 0.95m) 10's
#218 Girls High Jump (S/H 1.15m) 13's (U14)
#227 Girls High Jump (S/H 1.00m) 11's
#236 Girls High Jump (S/H 1.10m) 12's
#237 Boys High Jump (S/H 1.25m) 14's (U15)
#261 Boys High Jump (S/H 0.85m) 9's
#262 Boys High Jump (S/H 1.25m) 15's (U16)
#263 Boys High Jump (S/H 1.25m) 16's (U17)
#264 Boys High Jump (S/H 1.30m) 17's (U18)
#273 Girls High Jump (S/H 0.90m) 10's
#274 Boys High Jump (S/H 1.15m) 12's
#283 Girls High Jump (S/H 1.20m) 14's (U15)
#295 Boys High Jump (S/H 1.05m) 11's
#296 Boys High Jump (S/H 1.20m) 13's (U14)
Long Jump
#203 Boys Long Jump 15's (U16)
#204 Boys Long Jump 16's (U17)
#205 Boys Long Jump 17's (U18)
#206 Girls Long Jump 14's (U15)
#210 Girls Long Jump 10's
#211 Boys Long Jump 11's
#219 Boys Long Jump 9's
#228 Girls Long Jump 8's
#229 Boys Long Jump 12's
#238 Boys Long Jump 8's
#248 Girls Long Jump 13's (U14)
#254 Boys Long Jump 14's (U15)
#255 Girls Long Jump 15's (U16)
#256 Girls Long Jump 16's (U17)
#265 Boys Long Jump 10's
#266 Girls Long Jump 12's
#275 Girls Long Jump 9's
#276 Boys Long Jump 13's (U14)
#284 Girls Long Jump 11's
#297 Girls Long Jump 7's
#298 Boys Long Jump 7's
Shot Put
#209 Girls Shot Put (2.0 Kg) 11's
#216 Girls Shot Put (1.0 Kg) 7's
#224 Girls Shot Put (2.0 Kg) 9's
#225 Boys Shot Put (4.0 Kg) 15's (U16)
#226 Boys Shot Put (5.0 Kg) 16's (U17)
#234 Boys Shot Put (2.0 Kg) 10's
#235 Girls Shot Put (3.0 Kg) 13's (U14)
#246 Boys Shot Put (1.5 Kg) 8's
#247 Girls Shot Put (3.0 Kg) 14's (U15)
#251 Girls Shot Put (2.0 Kg) 12's
#259 Boys Shot Put (3.0 Kg) 13's (U14)
#260 Girls Shot Put (4.0 Kg) Under 20
#271 Girls Shot Put (1.5 Kg) 8's
#272 Boys Shot Put (4.0 Kg) 14's (U15)
#280 Boys Shot Put (1.0 Kg) 7's
#281 Girls Shot Put (3.0 Kg) 15's (U16)
#282 Girls Shot Put (3.0 Kg) 16's (U17)
#293 Boys Shot Put (2.0 Kg) 9's
#294 Boys Shot Put (2.0 Kg) 12's
#302 Boys Shot Put (2.0 Kg) 11's
#303 Girls Shot Put (2.0 Kg) 10's
Triple Jump
#212 Girls Triple Jump 12's
#220 Boys Triple Jump 14's (U15)
#230 Boys Triple Jump 13's (U14)
#240 Girls Triple Jump 15's (U16)
#241 Girls Triple Jump 16's (U17)
#249 Girls Triple Jump 11's
#268 Boys Triple Jump 11's
#277 Girls Triple Jump 13's (U14)
#285 Boys Triple Jump 17's (U18)
#286 Boys Triple Jump 15's (U16)
#287 Boys Triple Jump 16's (U17)
#299 Girls Triple Jump 14's (U15)
#304 Boys Triple Jump 12's
Relay
#183 Girls 4x100 Metre Relay (Snr) Senior
#184 Boys 4x100 Metre Relay (Snr) Senior
#185 Girls 4x100 Metre Relay (Jnr) Junior
#186 Boys 4x100 Metre Relay (Jnr) Junior
Girls
#1 Girls 200 Metre Hurdles (76cm) 13's (U14)
#3 Girls 300 Metre Hurdles (76cm) 14's (U15)
#5 Girls 300 Metre Hurdles (76cm) 15's (U16)
#7 Girls 400 Metre Hurdles (76cm) 16's (U17)
#8 Girls 500 Metre Run Pack Start 7's
#10 Girls 1500 Metre Run 11's
#12 Girls 1500 Metre Run 12's
