Records
Place | Team | Finals | Points |
---|---|---|---|
1 | Maitland | 48.08 | |
1) 21302 Phoenix Borja 14 2) 21487 Maxwell Wood 16 | |||
3) 21254 Joshua Goldie 13 4) 21366 Harvey Lightfoot 15 | |||
2 | Singleton | 52.19 | |
1) 41081 Ryan Penton 15 2) 40991 Jake Pratt 13 | |||
3) 41020 Kye Thorley 14 4) 41074 Joshua Speechly 15 | |||
3 | East Maitland | 57.07 | |
1) 30478 Mason Carter 13 2) 30674 Ethan Peisto 14 | |||
3) 46732 Saxon Dickson 13 4) 30608 Harvey Bursill 16 |